Skip to main content

An official website of the United States government

You have 2 new alerts

J&A NR3 HPBAC NEW WORK RCC 510N

Award Details

  • Contract Award Date: Oct 29, 2021
  • Contract Award Number: N00024-22-C-4436
  • Task/Delivery Order Number:
  • Modification Number: A00015
  • Contractor Awarded Unique Entity ID:

General Information

  • Contract Opportunity Type: Justification (Original)
  • Original Published Date: Jan 17, 2023 08:44 am EST
  • Inactive Policy: 30 days after published date
  • Original Inactive Date:
  • Authority: FAR 6.302-2 - Unusual and compelling urgency
  • Initiative:
    • None

Classification

  • Product Service Code: J998 - NON-NUCLEAR SHIP REPAIR (EAST)
  • NAICS Code:
  • Place of Performance:
    Norfolk , VA 23523
    USA

Description

The following changes and/or additions apply to the work requirements of the original specification:
1. SCOPE: (A)
1.1 Title: Overhaul #3 High Pressure Breathing Air Compressor (A)
1.2 Location of Work: (A)
1.2.1 PASSAGEWAY (2-143-2-L) (A)
1.3 Identification: (A)
1.3.1 Quantity (One EA), Compressor Breathing Air, MFR: Meggitt North Hollywood Inc., MFR ID: K966037-1, APL: 06A040002 (A)
2. REFERENCES: (A)
2.1 (FY22) (A)
2.2 S6220-ES-MMC-010 Rev 1 Compressor, High Pressure Breathing Air Model K966037-1 (A)
3. REQUIREMENTS: (A)
3.1 Accomplish the requirements of 009-90 of 2.1 for the services of a qualified on-site technical representative to (A)
disassemble, inspect, overhaul, install, and test the equipment listed in 1.3 and located in 1.2.
(G) "PRE-REPAIR OPERATIONAL TEST"
3.2 Accomplish a pre-repair operational test and inspection of the equipment identified in 1.3 to assess repairs requiredor an overhaul, using section 3.3 of 2.2 for guidance. Record operational parameters and abnormal conditions.3.3 Remove and dispose of system fluid from the equipment. (A)
3.4 Remove and disassemble the equipment, using Chapter 6 of 2.2 for guidance. (A)
3.4.1 Clean each exposed part free of oil, grease and foreign matter, leaving no residue or injurious effects. (A)
3.4.2 Inspect each part for wear and defects, using Chapter 6, corrective maintenance of 2.2 for guidance and for accept or (A)
reject criteria.
3.4.2.1 Measure and record each size and clearance, using 2.2 for guidance. (A)
3.4.2.2 Include sizes and clearances for each wearing part, bearing surface, thrust and journal bearing, seal and packing area, (A)
and physical condition of each part not specified for renewal.
3.4.2.3 Submit one legible copy, in hard copy or approved transferrable media, of a report listing results of the requirements of (A)
3.4.2 through 3.4.2.2 to the SUPERVISOR.
3.4.3 Chase and tap each exposed threaded area. (A)
3.4.4 Remove each high spot, burr, abrasion, nick, corrosion, gasket material, and foreign matter from each exposed flange (A)
and mating surface.
3.4.5 Remove each burr and high spot from each exposed sliding surface, screw thread, key, and keyway. (A)
3.5 Assemble, align, adjust, and connect the equipment listed in 1.3, using Chapter 6 of 2.2 for guidance.3.5.1 Fit and install new the following parts:

One EA O-Ring 19 2.2 7-2 N2485
One EA Gasket, Copper 89 2.2 7-2 008263
One EA Gasket, Copper 91 2.2 7-2 N01316
One EA Gasket, Copper 93 2.2 7-2 N01316
One EA Gasket, Copper 95 2.2 7-2 N01316
4 EA Gasket, Copper 97 2.2 7-2 N01316
2 EA Gasket 101 2.2 7-2 004479
4 EA Gasket 106 2.2 7-2 N00293
One EA Gasket 110 2.2 7-2 008264
One EA Gasket 112 2.2 7-2 004479
One EA O-Ring 115 2.2 7-2 N03556
One EA Gasket 121 2.2 7.2 N1316
One EA O-Ring 125 2.2 7.2 N03556
One EA Gasket 127 2.2 7.2 N1316
2 EA O-Ring 134 2.2 7-2 N07091
One EA Gasket, Copper 135 2.2 7-2 N04051
One EA Gasket, Copper 141 2.2 7-2 N03625
2 EA O-Ring 148 2.2 7-2 N07091
One EA Gasket, Copper 154 2.2 7-2 N01059
One EA Gasket, Oil Pump 155 2.2 7-2 002010
One EA Gasket, Copper 160 2.2 7-2 056983
One EA Gasket, Copper 162 2.2 7-2 N01316
One EA O-Ring 164 2.2 7-2 N04385
One EA Head, Discharge
Valve
167 2.2 7-2 060534
One EA O-Ring 169 2.2 7-2 N04776One EA Head, Inlet Valve 173 2.2 7-2 060530
2 EA O-Ring 175 2.2 7-2 N02320
One EA O-Ring 180 2.2 7-2 N03731
2 EA Gasket, Copper 190 2.2 7-2 N00293
One EA O-Ring 193 2.2 7-2 N03997
One EA Valve, Inlet 194 2.2 7-2 N15273
One EA Valve, Discharge 195 2.2 7-2 N15274
2 EA Gasket, Valve 196 2.2 7-2 056668
One EA O-Ring 202 2.2 7-2 N07063
One EA Gasket, Copper 205 2.2 7-2 N04051
One EA O-Ring 206 2.2 7-2 N03731
2 EA Gasket, Copper 218 2.2 7-2 N00293
2 EA O-Ring 221 2.2 7-2 N03997
One EA Valve, Inlet 222 2.2 7-2 N04067
One EA Valve, Discharge 223 2.2 7-2 N04068
2 EA Gasket, Valve 224 2.2 7-2 056668
One EA O-Ring 230 2.2 7-2 N03731
One EA Gasket, Copper 238 2.2 7-2 N00293
One EA Gasket, Copper 243 2.2 7-2 N01316
2 EA O-Ring 247 2.2 7-2 N04085
One EA Valve, Inlet 249 2.2 7-2 N02975
One EA Valve, Discharge 250 2.2 7-2 N04149
2 EA Gasket, Valve 251 2.2 7-2 005298
One EA Gasket, Valve Head 254 2.2 7-2 061183
One EA O-Ring 259 2.2 7-2 N02621
One EA V-Belt 276 2.2 7-2 BET0136
One EA O-Ring 281 2.2 7-2 N15106
One EA Gasket, Copper 298 2.2 7-2 N00293One EA Gasket, Bearing
Cover
305 2.2 7-2 003177
One EA O-Ring 306 2.2 7-2 N15093
One EA Seal, Shaft 307 2.2 7-2 N18305
One EA Bearing, Roller 308 2.2 7-2 N18303
One EA Bearing, Roller 310 2.2 7-2 N18304
One EA Gasket, Bearing
Cover
314 2.2 7-2 N18304
One EA Seal, Shaft 315 2.2 7-2 N15067
One EA Bearing, Roller 316 2.2 7-2 N02638
One EA O-Ring 320 2.2 7-2 N15412
One EA Gasket, Copper 322 2.2 7-2 N01316
3 EA Gasket, Crankcase 328 2.2 7-2 012386
One EA Seal, Shaft 330 2.2 7-2 N00086
One EA Gasket, Cover,
Bearing
334 2.2 7-2 000149
One EA Bearing, Ball 335 2.2 7-2 N00091
2 EA Gasket, Copper 338 2.2 7-2 N00293
One EA Gasket, Copper 340 2.2 7-2 N00293
One EA Gasket, Copper 342 2.2 7-2 N00842
3 EA O-Ring 52 2.2 7-3 N04333
2 EA Gasket, Copper 73 2.2 7-3 N01316
One EA Gasket, Copper 76 2.2 7-3 N04051
One EA O-Ring 83 2.2 7-3 N02720
One EA O-Ring 86 2.2 7-3 RNG0070
One EA O-Ring 89 2.2 7-3 N02507
One EA O-Ring 91 2.2 7-3 N04178
One EA O-Ring 98 2.2 7-3 N07091
One EA O-Ring 99 2.2 7-3 N02720One EA O-Ring 102 2.2 7-3 RNG0070
One EA O-Ring 105 2.2 7-3 N02507
One EA O-Ring 107 2.2 7-3 N04178
One EA Gasket, Fitting 27 2.2 7-4 N04499
2 EA O-Ring 31 2.2 7-4 N04735
One EA O-Ring 35 2.2 7-4 N15133
2 EA O-Ring 43 2.2 7-4 N04735
2 EA O-Ring 56 2.2 7-4 N04735
One EA Bearing, Pulley End 9 2.2 7-5 K600133-10-9
One EA Bearing, Front End 10 2.2 7-5 K600133-10-10
3.5.2 Fill equipment to the full mark with new oil (4 Quarts) conforming to MIL-PRF-17331, using 2.2 for guidance. (A)
(G) "OPERATIONAL TEST"
3.6 Accomplish an operational test of equipment listed in 1.3, using section 3.3 of 2.2 and per technical representative for (A)
guidance. Allowable pressure loss: None.
3.6.1 Verify conformance and operations capabilities in accordance with manufacturer's specifications. (A)
3.7 Accomplish the requirements of 009-32 of 2.1 for each new and disturbed surface.

Contact Information

Contracting Office Address

  • 9727 AVIONICS LOOP BLDG LF-18
  • NORFOLK , VA 23511-2124
  • USA

Primary Point of Contact

Secondary Point of Contact

History

  • Feb 16, 2023 11:58 pm ESTJustification (Original)