CONTACT INFORMATION|4|N744.11|WWV|717-605-7296|rachel.e.snyder@navy.mil|
ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19||||||||||||||||||||
HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (NAVICP REVIEW FEB 1991)(FEB 1999)|1|See specifications on section C and E |
INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2|||
WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Invoice and Receiving Report Combo|NA|TBD|N00104|TBD|TBD|N50286|TBD|||NA|Certification N39040|||||
NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1|WSS|
EQUAL OPPORTUNITY (SEP 2016)|2|||
WARRANTY OF SUPPLIES OF A NONCOMPLEX NATURE (JUNE 2003)|6|1 Year|365 Days After Last Delivery Under This Contract |||||
WARRANTY OF DATA--BASIC (MAR 2014)|2|||
BUY AMERICAN --FREE TRADE AGREEMENTS--BALANCE OF PAYMENTS PROGRAM - BASIC (JAN2023))|3||||
NOTICE OF TOTAL SMALL BUSINESS SET-ASIDE (OCT 2020)(DEVIATION 2020-O0008)|1||
ALTERNATE A, ANNUAL REPRESENTATIONS AND CERTIFICATIONS (NOV 2020)|13||||||||||||||
BUY AMERICAN-FREE TRADE AGREEMENTS-BALANCE OF PAYMENTS PROGRAM CERTIFICATE-BASIC (DEC 2022))|3||||
BUY AMERICAN-BALANCE OF PAYMENTS PROGRAM CERTIFICATE-BASIC (NOV 2014)|1||
ANNUAL REPRESENTATIONS AND CERTIFICATIONS (MAR 2023)|13|326220|750||||||||||||
NOTICE OF PRIORITY RATING FOR NATIONAL DEFENSE, EMERGENCY PERPARDENESS, AND ENRGY PROGAM USE (APRIL 2008))|2||X|
1.DD1423 Data Item A001 (Inspection and Test Plan) may be waived if already on file at NAVSUP WSS Mechanicsburg.
2. All contractual documents (i.e. contracts, purchase orders, task orders, delivery orders, and modifications) related to the instant procurement are considered to be "issued" by the Government when copies are either deposited in the mail, transmitted by
facsimile, or sent by other electronic commerce methods, such as email. The Government's acceptance of the contractor's proposal constitutes bilateral agreement to "issue" contractual documents as detailed here in.
3.The following proposed delivery schedule applies:
Submission of all certification data CDRLS 20 days prior to delivery.
PNSY review/acceptance of certification CDRLS 6 working days after receipt
Final delivery of material (186 days)
\
1. SCOPE
1.1 The material covered in this contract/purchase order will be used in a crucial shipboard system. The use of incorrect or defective material would create a high probability of failure resulting in serious personnel injury, loss of life, loss of vital
shipboard systems, or loss of the ship itself. Therefore, the material has been designated as SPECIAL EMPHASIS material (Level I, Scope of Certification, or Quality Assured) and special control procedures are invoked to ensure receipt of correct material.
1.1.1 DSSP Scope of Certification Material - Material Control Division ;(B); applies to this material.
1.1.2 This ;Hose, Assembly; contains non-metallic materials which must satisfy the toxicity and flammability requirements of NAVSEA SS800-AG-MAN-010/P-9290. Use of any material other than that specified requires special engineering approval and may require
testing.
2. APPLICABLE DOCUMENTS
2.1 Order of Precedence - In the event of a conflict between the text of this contract/purchase order and the references and/or drawings cited herein, the text of this contract/purchase order must take precedence. Nothing in this contract/purchase order,
however, must supersede applicable laws and regulations unless a specific exemption has been obtained.
2.2 Applicable Documents - The document(s) listed below form a part of this contract/purchase order including modifications or exclusions.
2.2.1 Specification Revisions - The specification revisions listed under "Documents References" below are the preferred revision. Older and/or newer r evisions are acceptable when listed within Contract Support Library Reference Number CSD155 in ECDS (Electric
Contractor Data Submission) at: ht tps://register.nslc.navy.mil/. This is to allow Contractors to use certain acceptable older specification revisions to purge their existing stock of material certified to those older revisions or to use newer specification
revisions when material is certified to newly released revisions,without requiring the submittal of waiver/deviation requests for each specification revision on every contract. Revisions of specifications reflecting editorial and/or re-approval (e.g. E2009,
R2014, etc.) are considered inconsequential, but are acceptable when their revisions are listedwithin CSD155 or elsewhere within this contract.
2.2.2 Documents, drawings, and publications supplied are listed under "Drawing Number". These items should be retained until an award is made.
2.2.3 "Document References" listed below must be obtained by the Contractor. Ordering information is included as an attachment to this contract/purchase order.
DRAWING DATA=EB-3461 |96169| B| |D|0001 | B|49998|7163842
DRAWING DATA=2633-100-01S319 |53711| R|1N |D|0001 | R|49998|0068028
DRAWING DATA=6640819 |53711| H| |D|0001 | H|49998|0055109
DRAWING DATA=6640819 |53711| H| |D|0002 | G|49998|0077699
DRAWING DATA=6640819 |53711| H| |D|0002.1 | H|49998|0043893
DRAWING DATA=6640819 |53711| H| |D|0003 | H|49998|0045732
DRAWING DATA=6640819 |53711| H| |D|0003.1 | H|49998|0058072
DRAWING DATA=6640819 |53711| H| |D|0003.2 | H|49998|0064928
DRAWING DATA=6640819 |53711| H| |D|0004 | G|49998|0063320
DRAWING DATA=6640819 |53711| H| |D|0005 | G|49998|0047155
DRAWING DATA=6640819 |53711| H| |D|0005.1 | G|49998|0043939
DRAWING DATA=6640819 |53711| H| |D|0005.2 | G|49998|0040941
DRAWING DATA=6640819 |53711| H| |D|0007 | G|49998|0036138
DRAWING DATA=6640819 |53711| H| |D|0010 | G|49998|0036093
DRAWING DATA=6640819 |53711| H| |D|0011 | G|49998|0039301
DRAWING DATA=6640819 |53711| H| |D|0012 | G|49998|0045048
DRAWING DATA=6640819 |53711| H| |D|0013 | G|49998|0048639
DRAWING DATA=6640819 |53711| H| |D|0014 | G|49998|0088618
DRAWING DATA=6640819 |53711| H| |D|0015 | G|49998|0045254
DRAWING DATA=6640819 |53711| H| |D|0016 | G|49998|0039066
DRAWING DATA=6640819 |53711| H| |D|0017 | G|49998|0059975
DRAWING DATA=6640819 |53711| H| |D|0018 | G|49998|0044161
DRAWING DATA=6640819 |53711| H| |D|0019 | G|49998|0040706
DRAWING DATA=6640819 |53711| H| |D|0020 | G|49998|0108298
DRAWING DATA=6640819 |53711| H| |D|0021 | G|49998|0043517
DRAWING DATA=6640819 |53711| H| |D|0021.1 | G|49998|0031554
DRAWING DATA=6640819 |53711| H| |D|0025 | G|49998|0068466
DRAWING DATA=6640819 |53711| H| |D|0026 | G|49998|0035338
DRAWING DATA=6640819 |53711| H| |D|0027 | G|49998|0050173
DRAWING DATA=6640819 |53711| H| |D|0028 | G|49998|0067634
DRAWING DATA=6640819 |53711| H| |D|0029 | G|49998|0042907
DRAWING DATA=6640819 |53711| H| |D|0030 | G|49998|0050729
DRAWING DATA=6640819 |53711| H| |D|0031 | H|49998|0057755
DRAWING DATA=6640819 |53711| H| |D|0032 | G|49998|0041118
DRAWING DATA=6640819 |53711| H| |D|0033 | G|49998|0044195
DRAWING DATA=6640819 |53711| H| |D|0034 | G|49998|0063924
DRAWING DATA=6640819 |53711| H| |D|0035 | G|49998|0045452
DRAWING DATA=6640819 |53711| H| |D|0036 | G|49998|0040237
DRAWING DATA=6640819 |53711| H| |D|0037 | G|49998|0043290
DRAWING DATA=6640819 |53711| H| |D|0038 | G|49998|0028830
DRAWING DATA=6640819 |53711| H| |D|0038.1 | G|49998|0036669
DRAWING DATA=6640819 |53711| H| |D|0039 | G|49998|0049472
DRAWING DATA=6640819 |53711| H| |D|0040 | G|49998|0031157
DRAWING DATA=6640819 |53711| H| |D|0041 | F|49998|0039757
DRAWING DATA=6640819 |53711| H| |D|0047 | H|49998|0040980
DRAWING DATA=6640819 |53711| H| |D|0048 | G|49998|0029080
DRAWING DATA=6640819 |53711| H| |D|0050 | H|49998|0033255
DRAWING DATA=6640819 |53711| H| |D|0050.1 | H|49998|0043670
DRAWING DATA=6640819 |53711| H| |D|0051 | G|49998|0038104
DRAWING DATA=6640819 |53711| H| |D|0052 | H|49998|0034668
DRAWING DATA=6640819 |53711| H| |D|0053 | H|49998|0039634
DRAWING DATA=6640819 |53711| H| |D|0054 | G|49998|0032467
DRAWING DATA=6640819 |53711| H| |D|0055 | G|49998|0020473
DRAWING DATA=6640819 |53711| H| |D|0055.1 | G|49998|0026227
DRAWING DATA=6640819 |53711| H| |D|0056 | G|49998|0037336
DRAWING DATA=6640819 |53711| H| |D|0058 | G|49998|0037792
DRAWING DATA=6640819 |53711| H| |D|0059 | G|49998|0041944
DRAWING DATA=6640819 |53711| H| |D|0061 | G|49998|0030226
DRAWING DATA=6640819 |53711| H| |D|0062 | H|49998|0037811
DRAWING DATA=6640819 |53711| H| |D|0063 | H|49998|0023625
DRAWING DATA=6640819 |53711| H| |D|0063.1 | H|49998|0035120
DRAWING DATA=6640819 |53711| H| |D|0064 | H|49998|0036366
DRAWING DATA=6640819 |53711| H| |D|0065 | G|49998|0037422
DRAWING DATA=6640819 |53711| H| |D|0066 | G|49998|0033943
DRAWING DATA=6640819 |53711| H| |D|0067 | G|49998|0036902
DRAWING DATA=6640819 |53711| H| |D|0068 | G|49998|0032985
DRAWING DATA=6640819 |53711| H| |D|0069 | H|49998|0036918
DRAWING DATA=6640819 |53711| H| |D|0070 | G|49998|0041124
DRAWING DATA=6640819 |53711| H| |D|0071 | G|49998|0036112
DRAWING DATA=6640819 |53711| H| |D|0072 | G|49998|0039947
DRAWING DATA=6640819 |53711| H| |D|0073 | G|49998|0035793
DRAWING DATA=6640819 |53711| H| |D|0074 | G|49998|0030816
DRAWING DATA=6640819 |53711| H| |D|0075 | H|49998|0030739
DRAWING DATA=6640819 |53711| H| |D|0076 | G|49998|0036646
DRAWING DATA=6640819 |53711| H| |D|0077 | G|49998|0032029
DRAWING DATA=6640819 |53711| H| |D|0078 | G|49998|0040434
DRAWING DATA=6640819 |53711| H| |D|0079 | G|49998|0030423
DRAWING DATA=6640819 |53711| H| |D|0080 | G|49998|0029804
DRAWING DATA=6640819 |53711| H| |D|0081 | G|49998|0020374
DRAWING DATA=6640819 |53711| H| |D|0082 | G|49998|0027085
DRAWING DATA=6640819 |53711| H| |D|0083 | G|49998|0021186
DRAWING DATA=6640819 |53711| H| |D|0083.1 | G|49998|0038996
DRAWING DATA=6640819 |53711| H| |D|0084 | G|49998|0034172
DRAWING DATA=6640819 |53711| H| |D|0086 | G|49998|0035127
DRAWING DATA=6640819 |53711| H| |D|0087 | G|49998|0029463
DRAWING DATA=6640819 |53711| H| |D|0088 | G|49998|0030665
DRAWING DATA=6640819 |53711| H| |D|0090 | H|49998|0043288
DRAWING DATA=6640819 |53711| H| |D|0091 | H|49998|0037889
DRAWING DATA=6640965 |53711| R| |D|0000.COV | N|49998|0040678
DRAWING DATA=6640965 |53711| R| |D|0001 | P|49998|0121119
DRAWING DATA=6640965 |53711| R| |D|0002 | G|49998|0085582
DRAWING DATA=6640965 |53711| R| |D|0002.1 | M|49998|0063448
DRAWING DATA=6640965 |53711| R| |D|0002.2 | L|49998|0064355
DRAWING DATA=6640965 |53711| R| |D|0002.3 | N|49998|0055237
DRAWING DATA=6640965 |53711| R| |D|0002.4 | P|49998|0061503
DRAWING DATA=6640965 |53711| R| |D|0002.5 | P|49998|0029266
DRAWING DATA=6640965 |53711| R| |D|0003 | P|49998|0079937
DRAWING DATA=6640965 |53711| R| |D|0003.1 | P|49998|0067845
DRAWING DATA=6640965 |53711| R| |D|0003.2 | P|49998|0077241
DRAWING DATA=6640965 |53711| R| |D|0003.3 | P|49998|0069423
DRAWING DATA=6640965 |53711| R| |D|0003.4 | P|49998|0075483
DRAWING DATA=6640965 |53711| R| |D|0003.5 | P|49998|0064361
DRAWING DATA=6640965 |53711| R| |D|0003.6 | P|49998|0051428
DRAWING DATA=6640965 |53711| R| |D|0004 | M|49998|0032660
DRAWING DATA=6640965 |53711| R| |D|0005 | F|49998|0043704
DRAWING DATA=6640965 |53711| R| |D|0005.1 | F|49998|0041028
DRAWING DATA=6640965 |53711| R| |D|0005.2 | F|49998|0015271
DRAWING DATA=6640965 |53711| R| |D|0006 | F|49998|0022502
DRAWING DATA=6640965 |53711| R| |D|0007 | F|49998|0021856
DRAWING DATA=6640965 |53711| R| |D|0008 | F|49998|0044149
DRAWING DATA=6640965 |53711| R| |D|0009 | F|49998|0022452
DRAWING DATA=6640965 |53711| R| |D|0010 | F|49998|0025911
DRAWING DATA=6640965 |53711| R| |D|0011 | F|49998|0022816
DRAWING DATA=6640965 |53711| R| |D|0012 | F|49998|0043005
DRAWING DATA=6640965 |53711| R| |D|0013 | F|49998|0020683
DRAWING DATA=6640965 |53711| R| |D|0015 | F|49998|0026208
DRAWING DATA=6640965 |53711| R| |D|0016 | F|49998|0042780
DRAWING DATA=6640965 |53711| R| |D|0017 | F|49998|0022597
DRAWING DATA=6640965 |53711| R| |D|0018 | F|49998|0032898
DRAWING DATA=6640965 |53711| R| |D|0019 | F|49998|0028605
DRAWING DATA=6640965 |53711| R| |D|0020 | F|49998|0023946
DRAWING DATA=6640965 |53711| R| |D|0021 | F|49998|0023980
DRAWING DATA=6640965 |53711| R| |D|0022 | F|49998|0023549
DRAWING DATA=6640965 |53711| R| |D|0023 | F|49998|0039054
DRAWING DATA=6640965 |53711| R| |D|0024 | F|49998|0038085
DRAWING DATA=6640965 |53711| R| |D|0024.1 | F|49998|0034868
DRAWING DATA=6640965 |53711| R| |D|0024.2 | F|49998|0028461
DRAWING DATA=6640965 |53711| R| |D|0027 | F|49998|0034951
DRAWING DATA=6640965 |53711| R| |D|0028 | F|49998|0049202
DRAWING DATA=6640965 |53711| R| |D|0029 | F|49998|0054241
DRAWING DATA=6640965 |53711| R| |D|0029.1 | F|49998|0033427
DRAWING DATA=6640965 |53711| R| |D|0029.2 | F|49998|0043879
DRAWING DATA=6640965 |53711| R| |D|0031 | F|49998|0038076
DRAWING DATA=6640965 |53711| R| |D|0032 | F|49998|0036533
DRAWING DATA=6640965 |53711| R| |D|0032.1 | F|49998|0023718
DRAWING DATA=6640965 |53711| R| |D|0032.2 | F|49998|0015630
DRAWING DATA=6640965 |53711| R| |D|0032.3 | F|49998|0015296
DRAWING DATA=6640965 |53711| R| |D|0033 | F|49998|0040472
DRAWING DATA=6640965 |53711| R| |D|0034 | F|49998|0061469
DRAWING DATA=6640965 |53711| R| |D|0035 | F|49998|0030027
DRAWING DATA=6640965 |53711| R| |D|0036 | F|49998|0041665
DRAWING DATA=6640965 |53711| R| |D|0037 | F|49998|0022852
DRAWING DATA=6640965 |53711| R| |D|0038 | F|49998|0035314
DRAWING DATA=6640965 |53711| R| |D|0039 | F|49998|0033847
DRAWING DATA=6640965 |53711| R| |D|0040 | F|49998|0022313
DRAWING DATA=6640965 |53711| R| |D|0041 | F|49998|0033497
DRAWING DATA=6640965 |53711| R| |D|0042 | F|49998|0033520
DRAWING DATA=6640965 |53711| R| |D|0043 | F|49998|0034009
DRAWING DATA=6640965 |53711| R| |D|0044 | F|49998|0033657
DRAWING DATA=6640965 |53711| R| |D|0045 | F|49998|0034485
DRAWING DATA=6640965 |53711| R| |D|0046 | F|49998|0031769
DRAWING DATA=6640965 |53711| R| |D|0047 | F|49998|0036084
DRAWING DATA=6640965 |53711| R| |D|0048 | F|49998|0033414
DRAWING DATA=6640965 |53711| R| |D|0049 | F|49998|0037012
DRAWING DATA=6640965 |53711| R| |D|0050 | F|49998|0026121
DRAWING DATA=6640965 |53711| R| |D|0051 | F|49998|0039507
DRAWING DATA=6640965 |53711| R| |D|0052 | F|49998|0041648
DRAWING DATA=6640965 |53711| R| |D|0053 | F|49998|0039949
DRAWING DATA=6640965 |53711| R| |D|0054 | F|49998|0025479
DRAWING DATA=6640965 |53711| R| |D|0055 | F|49998|0053322
DRAWING DATA=6640965 |53711| R| |D|0055.1 | F|49998|0022139
DRAWING DATA=6640965 |53711| R| |D|0055.2 | F|49998|0036880
DRAWING DATA=6640965 |53711| R| |D|0055.3 | F|49998|0029540
DRAWING DATA=6640965 |53711| R| |D|0056 | F|49998|0039667
DRAWING DATA=6640965 |53711| R| |D|0057 | F|49998|0041167
DRAWING DATA=6640965 |53711| R| |D|0057.1 | F|49998|0017915
DRAWING DATA=6640965 |53711| R| |D|0057.2 | F|49998|0041350
DRAWING DATA=6640965 |53711| R| |D|0057.3 | F|49998|0030689
DRAWING DATA=6640965 |53711| R| |D|0058 | F|49998|0032672
DRAWING DATA=6640965 |53711| R| |D|0058.1 | F|49998|0043353
DRAWING DATA=6640965 |53711| R| |D|0059 | F|49998|0034886
DRAWING DATA=6640965 |53711| R| |D|0060 | G|49998|0021075
DRAWING DATA=6640965 |53711| R| |D|0061 | G|49998|0023109
DRAWING DATA=6640965 |53711| R| |D|0062 | P|49998|0026514
DRAWING DATA=6640965 |53711| R| |D|0062.1 | P|49998|0019576
DRAWING DATA=6640965 |53711| R| |D|0064 | G|49998|0048711
DRAWING DATA=6640965 |53711| R| |D|0065 | H|49998|0056112
DRAWING DATA=6640965 |53711| R| |D|0065.1 | H|49998|0037413
DRAWING DATA=6640965 |53711| R| |D|0065.2 | H|49998|0032605
DRAWING DATA=6640965 |53711| R| |D|0066 | G|49998|0039211
DRAWING DATA=6640965 |53711| R| |D|0066.1 | G|49998|0027774
DRAWING DATA=6640965 |53711| R| |D|0067 | G|49998|0031249
DRAWING DATA=6640965 |53711| R| |D|0068 | F|49998|0027758
DRAWING DATA=6640965 |53711| R| |D|0069 | P|49998|0038105
DRAWING DATA=6640965 |53711| R| |D|0069.1 | P|49998|0024690
DRAWING DATA=6640965 |53711| R| |D|0070 | F|49998|0031555
DRAWING DATA=6640965 |53711| R| |D|0071 | F|49998|0019950
DRAWING DATA=6640965 |53711| R| |D|0072 | F|49998|0037948
DRAWING DATA=6640965 |53711| R| |D|0073 | F|49998|0036236
DRAWING DATA=6640965 |53711| R| |D|0074 | G|49998|0033048
DRAWING DATA=6640965 |53711| R| |D|0074.1 | G|49998|0022528
DRAWING DATA=6640965 |53711| R| |D|0075 | G|49998|0045386
DRAWING DATA=6640965 |53711| R| |D|0075.1 | G|49998|0026868
DRAWING DATA=6640965 |53711| R| |D|0076 | K|49998|0027422
DRAWING DATA=6640965 |53711| R| |D|0076.1 | K|49998|0026247
DRAWING DATA=6640965 |53711| R| |D|0076.2 | K|49998|0030659
DRAWING DATA=6640965 |53711| R| |D|0076.3 | K|49998|0027700
DRAWING DATA=6640965 |53711| R| |D|0076.4 | K|49998|0028271
DRAWING DATA=6640965 |53711| R| |D|0077 | J|49998|0034431
DRAWING DATA=6640965 |53711| R| |D|0078 | J|49998|0035665
DRAWING DATA=6640965 |53711| R| |D|0079 | J|49998|0024587
DRAWING DATA=6640965 |53711| R| |D|0080 | J|49998|0024026
DRAWING DATA=6640965 |53711| R| |D|0081 | G|49998|0021046
DRAWING DATA=6640965 |53711| R| |D|0082 | G|49998|0022022
DRAWING DATA=6640965 |53711| R| |D|0083 | G|49998|0023317
DRAWING DATA=6640965 |53711| R| |D|0084 | G|49998|0025401
DRAWING DATA=6640965 |53711| R| |D|0085 | G|49998|0022582
DRAWING DATA=6640965 |53711| R| |D|0086 | G|49998|0023281
DRAWING DATA=6640965 |53711| R| |D|0087 | G|49998|0021213
DRAWING DATA=6640965 |53711| R| |D|0088 | G|49998|0021921
DRAWING DATA=6640965 |53711| R| |D|0089 | G|49998|0023441
DRAWING DATA=6640965 |53711| R| |D|0090 | G|49998|0027149
DRAWING DATA=6640965 |53711| R| |D|0091 | G|49998|0025427
DRAWING DATA=6640965 |53711| R| |D|0092 | G|49998|0022452
DRAWING DATA=6640965 |53711| R| |D|0093 | G|49998|0023257
DRAWING DATA=6640965 |53711| R| |D|0094 | G|49998|0021272
DRAWING DATA=6640965 |53711| R| |D|0095 | G|49998|0022542
DRAWING DATA=6640965 |53711| R| |D|0096 | G|49998|0028142
DRAWING DATA=6640965 |53711| R| |D|0097 | P|49998|0051383
DRAWING DATA=6640965 |53711| R| |D|0097.1 | M|49998|0056470
DRAWING DATA=6640965 |53711| R| |D|0097.2 | P|49998|0032340
DRAWING DATA=6640965 |53711| R| |D|0097.3 | P|49998|0019124
DRAWING DATA=6640965 |53711| R| |D|0098 | P|49998|0024772
DRAWING DATA=6640965 |53711| R| |D|0098.1 | P|49998|0032316
DRAWING DATA=6640965 |53711| R| |D|0098.2 | P|49998|0026643
DRAWING DATA=6640965 |53711| R| |D|0099 | M|49998|0036925
DRAWING DATA=6640965 |53711| R| |D|0099.1 | M|49998|0029165
DRAWING DATA=6640965 |53711| R| |D|0099.2 | M|49998|0019705
DRAWING DATA=6640965 |53711| R| |D|0100 | G|49998|0025780
DRAWING DATA=6640965 |53711| R| |D|0101 | G|49998|0020117
DRAWING DATA=6640965 |53711| R| |D|0102 | G|49998|0021481
DRAWING DATA=6640965 |53711| R| |D|0103 | G|49998|0020729
DRAWING DATA=6640965 |53711| R| |D|0104 | G|49998|0020998
DRAWING DATA=6640965 |53711| R| |D|0108 | J|49998|0024345
DRAWING DATA=6640965 |53711| R| |D|0109 | J|49998|0038560
DRAWING DATA=6640965 |53711| R| |D|0109.1 | J|49998|0027335
DRAWING DATA=6640965 |53711| R| |D|0109.2 | J|49998|0016072
DRAWING DATA=6640965 |53711| R| |D|0109.3 | J|49998|0023244
DRAWING DATA=6640965 |53711| R| |D|0109.4 | J|49998|0016257
DRAWING DATA=6640965 |53711| R| |D|0114 | G|49998|0027999
DRAWING DATA=6640965 |53711| R| |D|0114.1 | G|49998|0023178
DRAWING DATA=6640965 |53711| R| |D|0114.2 | G|49998|0028851
DRAWING DATA=6640965 |53711| R| |D|0115 | L|49998|0020653
DRAWING DATA=6640965 |53711| R| |D|0116 | G|49998|0031975
DRAWING DATA=6640965 |53711| R| |D|0116.1 | G|49998|0017364
DRAWING DATA=6640965 |53711| R| |D|0117 | G|49998|0019664
DRAWING DATA=6640965 |53711| R| |D|0118 | G|49998|0020654
DRAWING DATA=6640965 |53711| R| |D|0119 | G|49998|0020148
DRAWING DATA=6640965 |53711| R| |D|0125 | J|49998|0031275
DRAWING DATA=6640965 |53711| R| |D|0126 | G|49998|0028996
DRAWING DATA=6640965 |53711| R| |D|0127 | G|49998|0029331
DRAWING DATA=6640965 |53711| R| |D|0128 | G|49998|0030054
DRAWING DATA=6640965 |53711| R| |D|0129 | G|49998|0029202
DRAWING DATA=6640965 |53711| R| |D|0130 | G|49998|0028476
DRAWING DATA=6640965 |53711| R| |D|0131 | G|49998|0028589
DRAWING DATA=6640965 |53711| R| |D|0132 | G|49998|0029054
DRAWING DATA=6640965 |53711| R| |D|0133 | G|49998|0029461
DRAWING DATA=6640965 |53711| R| |D|0134 | G|49998|0029748
DRAWING DATA=6640965 |53711| R| |D|0135 | J|49998|0030310
DRAWING DATA=6640965 |53711| R| |D|0136 | G|49998|0029023
DRAWING DATA=6640965 |53711| R| |D|0137 | G|49998|0029157
DRAWING DATA=6640965 |53711| R| |D|0138 | G|49998|0029155
DRAWING DATA=6640965 |53711| R| |D|0139 | G|49998|0029464
DRAWING DATA=6640965 |53711| R| |D|0140 | G|49998|0029610
DRAWING DATA=6640965 |53711| R| |D|0141 | G|49998|0029466
DRAWING DATA=6640965 |53711| R| |D|0142 | G|49998|0036262
DRAWING DATA=6640965 |53711| R| |D|0143 | G|49998|0036744
DRAWING DATA=6640965 |53711| R| |D|0144 | K|49998|0018859
DRAWING DATA=6640965 |53711| R| |D|0146 | G|49998|0024277
DRAWING DATA=6640965 |53711| R| |D|0146.1 | G|49998|0020191
DRAWING DATA=6640965 |53711| R| |D|0147 | G|49998|0018932
DRAWING DATA=6640965 |53711| R| |D|0150 | G|49998|0018927
DRAWING DATA=6640965 |53711| R| |D|0151 | G|49998|0022455
DRAWING DATA=6640965 |53711| R| |D|0152 | G|49998|0022148
DRAWING DATA=6640965 |53711| R| |D|0153 | G|49998|0022597
DRAWING DATA=6640965 |53711| R| |D|0154 | G|49998|0022741
DRAWING DATA=6640965 |53711| R| |D|0155 | G|49998|0017504
DRAWING DATA=6640965 |53711| R| |D|0156 | G|49998|0023863
DRAWING DATA=6640965 |53711| R| |D|0157 | J|49998|0021743
DRAWING DATA=6640965 |53711| R| |D|0158 | M|49998|0033425
DRAWING DATA=6640965 |53711| R| |D|0158.1 | M|49998|0025194
DRAWING DATA=6640965 |53711| R| |D|0159 | G|49998|0019363
DRAWING DATA=6640965 |53711| R| |D|0160 | G|49998|0024761
DRAWING DATA=6640965 |53711| R| |D|0161 | G|49998|0020281
DRAWING DATA=6640965 |53711| R| |D|0162 | H|49998|0028563
DRAWING DATA=6640965 |53711| R| |D|0162.1 | H|49998|0020885
DRAWING DATA=6640965 |53711| R| |D|0163 | K|49998|0029875
DRAWING DATA=6640965 |53711| R| |D|0163.1 | K|49998|0018032
DRAWING DATA=6640965 |53711| R| |D|0164 | K|49998|0028825
DRAWING DATA=6640965 |53711| R| |D|0164.1 | K|49998|0017261
DRAWING DATA=6640965 |53711| R| |D|0165 | K|49998|0028897
DRAWING DATA=6640965 |53711| R| |D|0165.1 | K|49998|0017825
DRAWING DATA=6640965 |53711| R| |D|0166 | P|49998|0051166
DRAWING DATA=6640965 |53711| R| |D|0166.1 | P|49998|0023769
DRAWING DATA=6640965 |53711| R| |D|0168 | G|49998|0024349
DRAWING DATA=6640965 |53711| R| |D|0169 | K|49998|0028621
DRAWING DATA=6640965 |53711| R| |D|0170 | H|49998|0018094
DRAWING DATA=6640965 |53711| R| |D|0171 | H|49998|0017998
DRAWING DATA=6640965 |53711| R| |D|0172 | H|49998|0039235
DRAWING DATA=6640965 |53711| R| |D|0172.1 | H|49998|0018777
DRAWING DATA=6640965 |53711| R| |D|0172.2 | H|49998|0020440
DRAWING DATA=6640965 |53711| R| |D|0173 | H|49998|0038417
DRAWING DATA=6640965 |53711| R| |D|0173.1 | H|49998|0018219
DRAWING DATA=6640965 |53711| R| |D|0173.2 | H|49998|0020070
DRAWING DATA=6640965 |53711| R| |D|0174 | H|49998|0036487
DRAWING DATA=6640965 |53711| R| |D|0174.1 | H|49998|0018483
DRAWING DATA=6640965 |53711| R| |D|0174.2 | H|49998|0020254
DRAWING DATA=6640965 |53711| R| |D|0175 | H|49998|0038290
DRAWING DATA=6640965 |53711| R| |D|0175.1 | H|49998|0018660
DRAWING DATA=6640965 |53711| R| |D|0175.2 | H|49998|0019910
DRAWING DATA=6640965 |53711| R| |D|0176 | H|49998|0037642
DRAWING DATA=6640965 |53711| R| |D|0177 | M|49998|0031475
DRAWING DATA=6640965 |53711| R| |D|0178 | H|49998|0020865
DRAWING DATA=6640965 |53711| R| |D|0179 | H|49998|0018751
DRAWING DATA=6640965 |53711| R| |D|0180 | H|49998|0018492
DRAWING DATA=6640965 |53711| R| |D|0181 | H|49998|0020055
DRAWING DATA=6640965 |53711| R| |D|0182 | J|49998|0030590
DRAWING DATA=6640965 |53711| R| |D|0183 | J|49998|0039544
DRAWING DATA=6640965 |53711| R| |D|0184 | J|49998|0024124
DRAWING DATA=6640965 |53711| R| |D|0185 | J|49998|0022072
DRAWING DATA=6640965 |53711| R| |D|0186 | J|49998|0026466
DRAWING DATA=6640965 |53711| R| |D|0187 | J|49998|0033535
DRAWING DATA=6640965 |53711| R| |D|0188 | J|49998|0038348
DRAWING DATA=6640965 |53711| R| |D|0189 | J|49998|0019091
DRAWING DATA=6640965 |53711| R| |D|0192 | J|49998|0033660
DRAWING DATA=6640965 |53711| R| |D|0192.1 | J|49998|0019547
DRAWING DATA=6640965 |53711| R| |D|0195 | K|49998|0043771
DRAWING DATA=6640965 |53711| R| |D|0196 | K|49998|0042435
DRAWING DATA=6640965 |53711| R| |D|0197 | K|49998|0027321
DRAWING DATA=6640965 |53711| R| |D|0198 | M|49998|0024695
DRAWING DATA=6640965 |53711| R| |D|0198.1 | M|49998|0030012
DRAWING DATA=6640965 |53711| R| |D|0198.2 | M|49998|0029465
DRAWING DATA=6640965 |53711| R| |D|0198.3 | M|49998|0024547
DRAWING DATA=6640965 |53711| R| |D|0198.4 | M|49998|0016176
