CONTACT INFORMATION|4|N97113D|FP2|717-605-2172|jennifer.henry@navy.mil|
ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2022)|19||||||||||||||||||||
INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2|||
SPECIAL SHIPPING AND MARKING INSTRUCTIONS|6|x for NUK00811524301A||x for NUK00811524301A||||
GENERAL INFORMATION-FOB-DESTINATION|1|B|
WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (DEC 2018)|16|Invoice and Receiving Report (Combo)|Inspection/Acceptance Point - Source|TBD|N00104|TBD|TBD|SEE SCHEDULE|TBD|N/A|N/A|TBD|N/A|N/A|N/A|N/A|jennifer.henry@navy.mil|
NOTE FOR CONTRACTOR/ADMINISTRATIVE CONTRACTING OFFICER|3||||
NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1||
NOTICE OF TOTAL SMALL BUSINESS SET-ASIDE (OCT 2020)(DEVIATION 2020-O0008)|1||
ALTERNATE A, ANNUAL REPRESENTATIONS AND CERTIFICATIONS (NOV 2020)|13||||||||||||||
ANNUAL REPRESENTATIONS AND CERTIFICATIONS (JAN 2022)|13|334513|750||||||||||||
NOTICE OF PRIORITY RATING FOR NATIONAL DEFENSE, EMERGENCY PERPARDENESS, AND ENRGY PROGAM USE (APRIL 2008))|2||x|
TO VIEW THE DRAWINGS:
Go to www.neco.navy.mil
Click: Business Opportunities link and enter the solicitation number
This gives you access to the Electronic Solicitation.
Click: Go to FedTeds Website link.
Drawings can be viewed or downloaded.
GOVERNMENT SOURCE INSPECTION per FAR 52.246-2 IS REQUIRED.
DELIVERY_______________DAYS.
All contractual documents (i.e. contracts, purchase orders, task orders, delivery orders and modifications) related to the instant procurement are considered to be "issued" by the Government when copies are either deposited in the mail, transmitted by facsimile,
or sent by other electronic commerce methods, such as email. The Government's acceptance of the contractor's proposal constitutes bilateral agreement to "issue" contractual documents as detailed herein.
1. SCOPE
1.1 This contract/purchase order contains the requirements for manufacture of the GAGE,PRESSURE,DIAL .
2. APPLICABLE DOCUMENTS
2.1 Applicable Documents - The document(s) listed below form a part of this contract/purchase order including modifications or exclusions.
2.1.1 Documents, drawings, and publications supplied are listed under "Drawing Number". These items should be retained until an award is made.
2.1.2 "Document References" listed below must be obtained by the Contractor. Ordering information is included as an attachment to this contract/purchase order.
2.1.3 The "Document Changes" section provides supersessions/changes to referenced documents.
2.2 Order of Precedence - In the event of a conflict between the text of this contract/purchase order and the references and/or drawings cited herein, the drawings shall take precedence. Nothing in this contract/purchase order, however, shall supersede
applicable laws and regulations unless a specific exemption has been obtained.
DRAWING DATA=2489397 |10001| R| |D|0001 | R|49998|0709549
DRAWING DATA=2489397 |10001| R| |D|0002 | R|49998|0413802
DRAWING DATA=26998 |10001| 4|OD |D|0001 | 4|49998|0081146
DRAWING DATA=26998 |10001| 4|OD |D|0002 | 4|49998|0030174
DRAWING DATA=26998 |10001| 4|OD |D|0003 | 4|49998|0023792
DRAWING DATA=26998 |10001| 4|OD |D|0004 | 4|49998|0023101
DRAWING DATA=26998 |10001| 4|OD |D|0005 | 4|49998|0037929
DRAWING DATA=26998 |10001| 4|OD |D|0006 | 4|49998|0020893
DRAWING DATA=26998 |10001| 4|OD |D|0007 | 4|49998|0030000
DRAWING DATA=26998 |10001| 4|OD |D|0008 | 4|49998|0032066
DRAWING DATA=26998 |10001| 4|OD |D|0009 | 4|49998|0010127
DRAWING DATA=26998 |10001| 4|OD |D|0010 | 4|49998|0019752
DRAWING DATA=26998 |10001| 4|OD |D|0011 | 4|49998|0034742
DRAWING DATA=26998 |10001| 4|OD |D|0012 | 4|49998|0032003
DRAWING DATA=26998 |10001| 4|OD |D|0013 | 4|49998|0017615
DRAWING DATA=26998 |10001| 4|OD |D|0014 | 4|49998|0036821
DRAWING DATA=26998 |10001| 4|OD |D|0015 | 4|49998|0049240
DRAWING DATA=26998 |10001| 4|OD |D|0016 | 4|49998|0027489
DRAWING DATA=26998 |10001| 4|OD |D|0017 | 4|49998|0020260
DRAWING DATA=26998 |10001| 4|OD |D|0018 | 4|49998|0038402
DRAWING DATA=26998 |10001| 4|OD |D|0019 | 4|49998|0026164
DRAWING DATA=26998 |10001| 4|OD |D|0020 | 4|49998|0029869
DRAWING DATA=26998 |10001| 4|OD |D|0021 | 4|49998|0131267
DRAWING DATA=26998 |10001| 4|OD |D|0022 | 4|49998|0055883
DRAWING DATA=26998 |10001| 4|OD |D|0023 | 4|49998|0045181
DRAWING DATA=26998 |10001| 4|OD |D|0024 | 4|49998|0023383
DRAWING DATA=26998 |10001| 4|OD |D|0025 | 4|49998|0042173
DRAWING DATA=26998 |10001| 4|OD |D|0026 | 4|49998|0034127
DRAWING DATA=26998 |10001| 4|OD |D|0027 | 4|49998|0030523
DRAWING DATA=26998 |10001| 4|OD |D|0028 | 4|49998|0045968
DRAWING DATA=26998 |10001| 4|OD |D|0029 | 4|49998|0022934
DRAWING DATA=26998 |10001| 4|OD |D|0030 | 4|49998|0026925
DRAWING DATA=26998 |10001| 4|OD |D|0031 | 4|49998|0040354
DRAWING DATA=26998 |10001| 4|OD |D|0032 | 4|49998|0056618
DRAWING DATA=26998 |10001| 4|OD |D|0033 | 4|49998|0058797
DRAWING DATA=26998 |10001| 4|OD |D|0034 | 4|49998|0055334
DRAWING DATA=26998 |10001| 4|OD |D|0035 | 4|49998|0058517
DRAWING DATA=26998 |10001| 4|OD |D|0036 | 4|49998|0054766
DRAWING DATA=26998 |10001| 4|OD |D|0037 | 4|49998|0069844
DRAWING DATA=26998 |10001| 4|OD |D|0038 | 4|49998|0018632
DRAWING DATA=26998 |10001| 4|OD |D|0039 | 4|49998|0059520
DRAWING DATA=26998 |10001| 4|OD |D|0040 | 4|49998|0051865
DRAWING DATA=26998 |10001| 4|OD |D|0041 | 4|49998|0054922
DRAWING DATA=26998 |10001| 4|OD |D|0042 | 4|49998|0046566
DRAWING DATA=26998 |10001| 4|OD |D|0043 | 4|49998|0043837
DRAWING DATA=26998 |10001| 4|OD |D|0044 | 4|49998|0052335
DRAWING DATA=26998 |10001| 4|OD |D|0045 | 4|49998|0056704
DRAWING DATA=26998 |10001| 4|OD |D|0046 | 4|49998|0055660
DRAWING DATA=26998 |10001| 4|OD |D|0047 | 4|49998|0014821
DRAWING DATA=26998 |10001| 4|OD |D|0048 | 4|49998|0045993
DRAWING DATA=26998 |10001| 4|OD |D|0049 | 4|49998|0044154
DRAWING DATA=26998 |10001| 4|OD |D|0050 | 4|49998|0037148
DRAWING DATA=26998 |10001| 4|OD |D|0051 | 4|49998|0015154
DRAWING DATA=26998 |10001| 4|OD |D|0052 | 4|49998|0026661
DRAWING DATA=26998 |10001| 4|OD |D|0053 | 4|49998|0034043
DRAWING DATA=26998 |10001| 4|OD |D|0054 | 4|49998|0027086
DRAWING DATA=26998 |10001| 4|OD |D|0055 | 4|49998|0029107
DRAWING DATA=26998 |10001| 4|OD |D|0056 | 4|49998|0052915
DRAWING DATA=26998 |10001| 4|OD |D|0057 | 4|49998|0026804
DRAWING DATA=26998 |10001| 4|OD |D|0058 | 4|49998|0025255
DRAWING DATA=26998 |10001| 4|OD |D|0059 | 4|49998|0036960
DRAWING DATA=26998 |10001| 4|OD |D|0060 | 4|49998|0048996
DRAWING DATA=26998 |10001| 4|OD |D|0061 | 4|49998|0021071
DRAWING DATA=26998 |10001| 4|OD |D|0062 | 4|49998|0044885
DRAWING DATA=26998 |10001| 4|OD |D|0063 | 4|49998|0033044
DRAWING DATA=26998 |10001| 4|OD |D|0064 | 4|49998|0043963
DRAWING DATA=26998 |10001| 4|OD |D|0065 | 4|49998|0053983
DRAWING DATA=26998 |10001| 4|OD |D|0066 | 4|49998|0054314
DRAWING DATA=26998 |10001| 4|OD |D|0067 | 4|49998|0056585
DRAWING DATA=26998 |10001| 4|OD |D|0068 | 4|49998|0061505
DRAWING DATA=26998 |10001| 4|OD |D|0069 | 4|49998|0026249
DRAWING DATA=26998 |10001| 4|OD |D|0070 | 4|49998|0041976
DRAWING DATA=26998 |10001| 4|OD |D|0071 | 4|49998|0036466
DRAWING DATA=26998 |10001| 4|OD |D|0072 | 4|49998|0053134
DRAWING DATA=26998 |10001| 4|OD |D|0073 | 4|49998|0033767
DRAWING DATA=26998 |10001| 4|OD |D|0074 | 4|49998|0031758
DRAWING DATA=26998 |10001| 4|OD |D|0075 | 4|49998|0013373
DRAWING DATA=26998 |10001| 4|OD |D|0076 | 4|49998|0051401
DRAWING DATA=26998 |10001| 4|OD |D|0077 | 4|49998|0017502
DRAWING DATA=26998 |10001| 4|OD |D|0078 | 4|49998|0050347
DRAWING DATA=26998 |10001| 4|OD |D|0079 | 4|49998|0036260
DRAWING DATA=26998 |10001| 4|OD |D|0080 | 4|49998|0049477
DRAWING DATA=26998 |10001| 4|OD |D|0081 | 4|49998|0028015
DRAWING DATA=26998 |10001| 4|OD |D|0082 | 4|49998|0013602
DRAWING DATA=26998 |10001| 4|OD |D|0083 | 4|49998|0048288
DRAWING DATA=26998 |10001| 4|OD |D|0084 | 4|49998|0041805
DRAWING DATA=26998 |10001| 4|OD |D|0085 | 4|49998|0045699
DRAWING DATA=26998 |10001| 4|OD |D|0086 | 4|49998|0049065
DRAWING DATA=26998 |10001| 4|OD |D|0087 | 4|49998|0036635
DRAWING DATA=26998 |10001| 4|OD |D|0088 | 4|49998|0023585
DRAWING DATA=26998 |10001| 4|OD |D|0089 | 4|49998|0017213
DRAWING DATA=26998 |10001| 4|OD |D|0090 | 4|49998|0033392
DRAWING DATA=26998 |10001| 4|OD |D|0091 | 4|49998|0043889
DRAWING DATA=26998 |10001| 4|OD |D|0092 | 4|49998|0020249
DRAWING DATA=26998 |10001| 4|OD |D|0093 | 4|49998|0022170
DRAWING DATA=26998 |10001| 4|OD |D|0094 | 4|49998|0041420
DRAWING DATA=26998 |10001| 4|OD |D|0095 | 4|49998|0020908
DRAWING DATA=26998 |10001| 4|OD |D|0096 | 4|49998|0037230
DRAWING DATA=26998 |10001| 4|OD |D|0097 | 4|49998|0133502
DRAWING DATA=26998 |10001| 4|OD |D|0098 | 4|49998|0036368
DRAWING DATA=26998 |10001| 4|OD |D|0099 | 4|49998|0015609
DRAWING DATA=26998 |10001| 4|OD |D|0100 | 4|49998|0038809
DRAWING DATA=26998 |10001| 4|OD |D|0101 | 4|49998|0027966
DRAWING DATA=26998 |10001| 4|OD |D|0102 | 4|49998|0016853
DRAWING DATA=26998 |10001| 4|OD |D|0103 | 4|49998|0029091
DRAWING DATA=26998 |10001| 4|OD |D|0104 | 4|49998|0032215
DRAWING DATA=26998 |10001| 4|OD |D|0105 | 4|49998|0034122
DRAWING DATA=26998 |10001| 4|OD |D|0106 | 4|49998|0028793
DRAWING DATA=26998 |10001| 4|OD |D|0107 | 4|49998|0016835
DRAWING DATA=26998 |10001| 4|OD |D|0108 | 4|49998|0045690
DRAWING DATA=26998 |10001| 4|OD |D|0109 | 4|49998|0053124
DRAWING DATA=26998 |10001| 4|OD |D|0110 | 4|49998|0028111
DRAWING DATA=26998 |10001| 4|OD |D|0111 | 4|49998|0038202
DRAWING DATA=26998 |10001| 4|OD |D|0112 | 4|49998|0043121
DRAWING DATA=26998 |10001| 4|OD |D|0113 | 4|49998|0031025
DRAWING DATA=26998 |10001| 4|OD |D|0114 | 4|49998|0026501
DRAWING DATA=26998 |10001| 4|OD |D|0115 | 4|49998|0041502
DRAWING DATA=26998 |10001| 4|OD |D|0116 | 4|49998|0046231
DRAWING DATA=26998 |10001| 4|OD |D|0117 | 4|49998|0048065
DRAWING DATA=26998 |10001| 4|OD |D|0118 | 4|49998|0046726
DRAWING DATA=26998 |10001| 4|OD |D|0119 | 4|49998|0047277
DRAWING DATA=26998 |10001| 4|OD |D|0120 | 4|49998|0017279
DRAWING DATA=26998 |10001| 4|OD |D|0121 | 4|49998|0027446
DRAWING DATA=26998 |10001| 4|OD |D|0122 | 4|49998|0035136
DRAWING DATA=26998 |10001| 4|OD |D|0123 | 4|49998|0021406
DRAWING DATA=26998 |10001| 4|OD |D|0124 | 4|49998|0027115
DRAWING DATA=26998 |10001| 4|OD |D|0125 | 4|49998|0044655
DRAWING DATA=26998 |10001| 4|OD |D|0126 | 4|49998|0044868
DRAWING DATA=26998 |10001| 4|OD |D|0127 | 4|49998|0037172
DRAWING DATA=26998 |10001| 4|OD |D|0128 | 4|49998|0034127
DRAWING DATA=26998 |10001| 4|OD |D|0129 | 4|49998|0027361
DRAWING DATA=26998 |10001| 4|OD |D|0130 | 4|49998|0021419
DRAWING DATA=26998 |10001| 4|OD |D|0131 | 4|49998|0028753
DRAWING DATA=26998 |10001| 4|OD |D|0132 | 4|49998|0042572
DRAWING DATA=26998 |10001| 4|OD |D|0133 | 4|49998|0036865
DRAWING DATA=26998 |10001| 4|OD |D|0134 | 4|49998|0024080
DRAWING DATA=26998 |10001| 4|OD |D|0135 | 4|49998|0034363
DRAWING DATA=26998 |10001| 4|OD |D|0136 | 4|49998|0020139
DRAWING DATA=26998 |10001| 4|OD |D|0137 | 4|49998|0039601
DRAWING DATA=26998 |10001| 4|OD |D|0138 | 4|49998|0045095
DRAWING DATA=26998 |10001| 4|OD |D|0139 | 4|49998|0047868
DRAWING DATA=26998 |10001| 4|OD |D|0140 | 4|49998|0050495
DRAWING DATA=26998 |10001| 4|OD |D|0141 | 4|49998|0061018
DRAWING DATA=26998 |10001| 4|OD |D|0142 | 4|49998|0047226
DRAWING DATA=26998 |10001| 4|OD |D|0143 | 4|49998|0020520
DRAWING DATA=26998 |10001| 4|OD |D|0144 | 4|49998|0046398
DRAWING DATA=26998 |10001| 4|OD |D|0145 | 4|49998|0057316
DRAWING DATA=26998 |10001| 4|OD |D|0146 | 4|49998|0050991
DRAWING DATA=26998 |10001| 4|OD |D|0147 | 4|49998|0015764
DRAWING DATA=26998 |10001| 4|OD |D|0148 | 4|49998|0034720
DRAWING DATA=26998 |10001| 4|OD |D|0149 | 4|49998|0045161
DRAWING DATA=26998 |10001| 4|OD |D|0150 | 4|49998|0047921
DRAWING DATA=26998 |10001| 4|OD |D|0151 | 4|49998|0045139
DRAWING DATA=26998 |10001| 4|OD |D|0152 | 4|49998|0033218
DRAWING DATA=26998 |10001| 4|OD |D|0153 | 4|49998|0041260
DRAWING DATA=26998 |10001| 4|OD |D|0154 | 4|49998|0045425
DRAWING DATA=26998 |10001| 4|OD |D|0155 | 4|49998|0049114
DRAWING DATA=26998 |10001| 4|OD |D|0156 | 4|49998|0055878
DRAWING DATA=26998 |10001| 4|OD |D|0157 | 4|49998|0053778
DRAWING DATA=26998 |10001| 4|OD |D|0158 | 4|49998|0063527
DRAWING DATA=26998 |10001| 4|OD |D|0159 | 4|49998|0063357
DRAWING DATA=26998 |10001| 4|OD |D|0160 | 4|49998|0064008
DRAWING DATA=26998 |10001| 4|OD |D|0161 | 4|49998|0054299
DRAWING DATA=26998 |10001| 4|OD |D|0162 | 4|49998|0052357
DRAWING DATA=26998 |10001| 4|OD |D|0163 | 4|49998|0024168
DRAWING DATA=26998 |10001| 4|OD |D|0164 | 4|49998|0056454
DRAWING DATA=26998 |10001| 4|OD |D|0165 | 4|49998|0051229
DRAWING DATA=26998 |10001| 4|OD |D|0166 | 4|49998|0057639
DRAWING DATA=26998 |10001| 4|OD |D|0167 | 4|49998|0063289
DRAWING DATA=26998 |10001| 4|OD |D|0168 | 4|49998|0066388
DRAWING DATA=26998 |10001| 4|OD |D|0169 | 4|49998|0056186
DRAWING DATA=26998 |10001| 4|OD |D|0170 | 4|49998|0065751
DRAWING DATA=26998 |10001| 4|OD |D|0171 | 4|49998|0034730
DRAWING DATA=26998 |10001| 4|OD |D|0172 | 4|49998|0021583
DRAWING DATA=26998 |10001| 4|OD |D|0173 | 4|49998|0042995
DRAWING DATA=26998 |10001| 4|OD |D|0174 | 4|49998|0042910
DRAWING DATA=26998 |10001| 4|OD |D|0175 | 4|49998|0049987
DRAWING DATA=26998 |10001| 4|OD |D|0176 | 4|49998|0049622
DRAWING DATA=26998 |10001| 4|OD |D|0177 | 4|49998|0033777
DRAWING DATA=26998 |10001| 4|OD |D|0178 | 4|49998|0033632
DRAWING DATA=26998 |10001| 4|OD |D|0179 | 4|49998|0050442
DRAWING DATA=26998 |10001| 4|OD |D|0180 | 4|49998|0060998
DRAWING DATA=26998 |10001| 4|OD |D|0181 | 4|49998|0063853
DRAWING DATA=26998 |10001| 4|OD |D|0182 | 4|49998|0014215
DRAWING DATA=26998 |10001| 4|OD |D|0183 | 4|49998|0048227
DRAWING DATA=26998 |10001| 4|OD |D|0184 | 4|49998|0060680
DRAWING DATA=26998 |10001| 4|OD |D|0185 | 4|49998|0054895
DRAWING DATA=26998 |10001| 4|OD |D|0186 | 4|49998|0034562
DRAWING DATA=26998 |10001| 4|OD |D|0187 | 4|49998|0048813
DRAWING DATA=26998 |10001| 4|OD |D|0188 | 4|49998|0060623
DRAWING DATA=26998 |10001| 4|OD |D|0189 | 4|49998|0060944
DRAWING DATA=26998 |10001| 4|OD |D|0190 | 4|49998|0051651
DRAWING DATA=26998 |10001| 4|OD |D|0191 | 4|49998|0037976
DRAWING DATA=26998 |10001| 4|OD |D|0192 | 4|49998|0042776
DRAWING DATA=26998 |10001| 4|OD |D|0193 | 4|49998|0025380
DRAWING DATA=26998 |10001| 4|OD |D|0194 | 4|49998|0043930
DRAWING DATA=26998 |10001| 4|OD |D|0195 | 4|49998|0022150
DRAWING DATA=26998 |10001| 4|OD |D|0196 | 4|49998|0061191
DRAWING DATA=26998 |10001| 4|OD |D|0197 | 4|49998|0050398
DRAWING DATA=26998 |10001| 4|OD |D|0198 | 4|49998|0054899
DRAWING DATA=26998 |10001| 4|OD |D|0199 | 4|49998|0060427
DRAWING DATA=26998 |10001| 4|OD |D|0200 | 4|49998|0065690
DRAWING DATA=26998 |10001| 4|OD |D|0201 | 4|49998|0059523
DRAWING DATA=26998 |10001| 4|OD |D|0202 | 4|49998|0070620
DRAWING DATA=26998 |10001| 4|OD |D|0203 | 4|49998|0056905
DRAWING DATA=26998 |10001| 4|OD |D|0204 | 4|49998|0024055
DRAWING DATA=26998 |10001| 4|OD |D|0205 | 4|49998|0048172
DRAWING DATA=26998 |10001| 4|OD |D|0206 | 4|49998|0058443
DRAWING DATA=26998 |10001| 4|OD |D|0207 | 4|49998|0057248
DRAWING DATA=26998 |10001| 4|OD |D|0208 | 4|49998|0054304
DRAWING DATA=26998 |10001| 4|OD |D|0209 | 4|49998|0020774
DRAWING DATA=26998 |10001| 4|OD |D|0210 | 4|49998|0033498
DRAWING DATA=26998 |10001| 4|OD |D|0211 | 4|49998|0017308
DRAWING DATA=26998 |10001| 4|OD |D|0212 | 4|49998|0031371
DRAWING DATA=26998 |10001| 4|OD |D|0213 | 4|49998|0028781
DRAWING DATA=26998 |10001| 4|OD |D|0214 | 4|49998|0021652
DRAWING DATA=26998 |10001| 4|OD |D|0215 | 4|49998|0030898
DRAWING DATA=26998 |10001| 4|OD |D|0216 | 4|49998|0052268
DRAWING DATA=26998 |10001| 4|OD |D|0217 | 4|49998|0054135
DRAWING DATA=26998 |10001| 4|OD |D|0218 | 4|49998|0019790
DRAWING DATA=26998 |10001| 4|OD |D|0219 | 4|49998|0023243
DRAWING DATA=26998 |10001| 4|OD |D|0220 | 4|49998|0022522
DRAWING DATA=26998 |10001| 4|OD |D|0221 | 4|49998|0024817
DRAWING DATA=26998 |10001| 4|OD |D|0222 | 4|49998|0023110
DRAWING DATA=26998 |10001| 4|OD |D|0223 | 4|49998|0024465
DRAWING DATA=26998 |10001| 4|OD |D|0224 | 4|49998|0019132
3. REQUIREMENTS
3.1 Manufacturing and Design - The GAGE,PRESSURE,DIAL furnished under this contract/purchase order shall meet the material and physical requirements as specified ;DRAWING 2489397; .
3.2 Marking - Unless marking requirements are specified by a document or drawing cited in this solicitation all items delivered under this contract/purchase order shall be marked and identified in accordance with the applicable Military Standards and
Specifications as follows:
Mechanical Parts, Assemblies and Equipments - MIL-STD-130
Electrical and Electronic Parts - MIL-STD-1285, Method 1.
Electrical and Electronic Parts and Assemblies not covered
by MIL-STD-1285-use MIL-STD-130.
Electronic Equipment - MIL-STD-454 Requirement Number 67.
Electrical Equipment - MIL-P-15024/5 (SHIPS)
3.3 Configuration Control - MIL-STD-973 entitled "Configuration Management", Paragraph 5.4.8, Configuration Control (Short Form Procedure), is hereby incorporated. The Contractor shall submit all Engineering Change Proposals in accordance with MIL-STD-973,
Paragraph 5.4.8.2 and Appendix D. Requests for Deviations shall be processed in accordance with MIL-STD-973, Paragraph 5.4.8.3 and Appendix E. Requests for Waivers shall be processed in accordance with MIL-STD-973, Paragraph 5.4.8.4 and Appendix E. (Original
and two copies shall be submitted to Contracting Officer, NAVICP-MECH, P. O. Box 2020, Mechanicsburg Pa. 17055-0788.)
4. QUALITY ASSURANCE
4.1 Responsibility for Inspection - Unless otherwise specified in the contract/purchase order, the Contractor is responsible for the performance of all inspection requirements as specified herein. Except as otherwise specified in the contract/purchase order,
the Contractor may use his own or any other facilities suitable for the performance of the inspection requirements specified herein, unless disapproved by the Government. The Government reserves the right to perform any of the inspections set forth in the
specification where such inspections are deemed necessary to assure supplies and services conform to prescribed requirements.
4.2 Responsibility for Compliance - All items must meet all requirements of this contract/purchase order. The inspection set forth in this specification shall become a part of the Contractor's overall inspection system or quality program. The absence of any
inspection requirements shall not relieve the Contractor of the responsibility of assuring that all products or supplies submitted to the Government for acceptance comply with all requirements of the contract/purchase order. Sampling in quality conformance
does not authorize submission of known defective material, either indicated or actual, not does it commit the Government to acceptance of defective material.
4.3 Records - Records of all inspection work by the Contractor shall be kept complete and available to the Government during the performance of contract/purchase order and for a period of 365 calendar days after final delivery of supplies.
5. PACKAGING
5.1 Preservation, Packaging, Packing and Marking - Preservation, Packaging, Packing and Marking shall be in accordance with the Contract/Purchase Order Schedule and as specified below.
MIL-STD 2073 PACKAGING APPLIES AS FOUND ELSEWHERE IN THE SCHEDULE
6. NOTES
6.1 Ordering Information for Document References - The Department of Defense Single Stock Point (DODSSP), Website http://www.dsp.dla.mil/, provides product information for the Department Of Defense Index Of Specifications and Standards (DODISS)
(i.e.Military/Federal Specifications and Standards), Data Item Descriptions (DIDs), and other DODSSP Products.
If you have a problem connecting to the DODSSP Website, please contact either the Subscription Service Desk (215)697-2569, or the Special Assistance Desk (215)697-2667. The DODSSP Customer Service Staff is available every business day between the hours
of 7:30 AM and 4:00 PM Eastern Time to answer your questions or assist in solving any problems you might encounter when ordering from the DODSSP collection of Defense specifications and standards, Federal specifications and standards used by DOD, and other DOD
standardization documents.
Mail requests should be submitted to:
Navy Publishing and Printing Service (Subscriptions)
Building 4D
700 Robbins Ave.
Phildelphia, Pa. 19111
Attn: DODSSP
Requests can be transmitted to DODSSP via FAX number (215)697-1462.
A. Availability of Cancelled Documents - The DODSSP offers cancelled documents that are required by private industry in fulfillment of contractual obligations in paper format. Documents can be requested by phoning the Subscription Services Desk.
B. Commercial Specifications, Standards, and Descriptions - These specifications, standards and descriptions are not available from Government sources. They may be obtained from the publishers of the applicable societies.
C. Ordnance Standards (OS), Weapons Specifications (WS), and NAVORD OSTD 600 Pages - These type publications may be obtained by submitting a request to:
Commander, Indian Head Division, Naval Surface Warfare Center
Code 8410P, 101 Strauss Avenue
Indian Head, MD 20640-5035
D. Ordnance Documents (OD) - Ordnance Documents may be obtained by submitting a request to:
Commanding Officer
Naval Surface Warfare Center Port Hueneme Div
Code 5A00
Port Hueneme, California 93043
E. On post-award actions, requests for "Official Use Only" and "NOFORN" (Not Releasable To Foreign Nationals) documents must identify the Government Contract Number, and must be submitted via the cognizant Defense Contract Management Command (DCMC) for
certification of need for the document. On pre-award actions such requests must be submitted to the PCO for certification of need for the document.
F. NOFORN Military Specifications and Standards (including Amendments, Change Notices and Supplements, but NOT interim Changes) to be ordered from:
Contracting Officer
NAVICP-MECH
Code 87321
5450 Carlisle Pike
P.O. Box 2020
Mechanicsburg, Pa. 17055-0788
G. Nuclear Reactor Publications Assigned NAVSEA Documents and Identification Numbers (i.e. NAVSEA Welding Standard, NAVSEA 250-1500-1) are to be ordered from:
Commanding Officer
NAVICP-MECH
Code 009
5450 Carlisle Pike
P.O. Box 2020
Mechanicsburg, Pa. 17055-0788
H. Technical Manuals Assigned NAVSEA Identification Numbers (i.e. NAVSEA Welding And Brazing Procedure, NAVSEA S9074-AQ-GIB-010/248) are to be ordered from:
Naval Inventory Control Point
Code 1 Support Branch
700 Robbins Avenue
Phildelphia, Pa. 19111-5094
I. Interim Changes and Classified Specifications shall be obtained by submitting a request on DD Form 1425 to NAVICP-MECH.
P/N: 2489397-9