FCC BUTNER FY 24 2ND QTR NON-SUBSISTENCE
Award Details
- Contract Award Date: Jan 02, 2024
- Contract Award Number: 15B10624Q00000012
- Task/Delivery Order Number:
- Contractor Awarded Unique Entity ID:
- Contractor Awarded Name: FCC BUTNER
- Contractor Awarded Address: Butner, NC 27509 USA
- Base and All Options Value (Total Contract Value): $481,406.60
General Information
- Contract Opportunity Type: Award Notice (Original)
- Original Published Date: Jan 08, 2024 03:01 pm EST
- Inactive Policy: Manual
- Original Inactive Date: Jan 22, 2024
- Initiative:
- None
Classification
- Original Set Aside: Total Small Business Set-Aside (FAR 19.5)
- Product Service Code: 8945 - FOOD, OILS AND FATS
- NAICS Code:
- 311999 - All Other Miscellaneous Food Manufacturing
- Place of Performance: Butner , NC 27509USA
Description
Item# Item Description Ordered Unit Price/Unit Total
1 Beans, Dry, Black Beans, 5,000 lb $0.519 $2,595.00
2 Beans, Dry, Black Eyed Peas, 2,000 lb $0.69 $1,380.00
3 Beans, Dry, Navy 2,000 lb $0.56 $1,120.00
4 Beans, Dry, Pinto 15,000 lb $0.469 $7,035.00
5 Beans, Kidney or Red, Canned 112 cs $20.86 $2,336.32
6 Rice Long Grain MILLED Rice, Parboiled 30,000 lb $0.455 $13,650.00
7 Pasta, Macaroni, Elbow 7,000 lb $0.50 $3,500.00
8 Pasta, Lasagna Noodles 2,500 lb $1.00 $2,500.00
9 Pasta, Macaroni, Rotini 2,500 lb $0.53 $1,325.00
10 Pasta, Penne 2,500 lb $0.62 $1,550.00
11 Pasta, Spaghetti 7,500 lb $0.51 $3,825.00
12 Pasta, Enriched Egg Noodles, 2,500 lb $0.72 $1,800.00
13 Corn Starch 500 lb $0.53 $265.00
14 Flour, All Purpose wheat flour 10,000 lb $0.32 $3,200.00
15 Non-Fat Dry Milk, 3,000 lb $1.68 $5,040.00
16 Cereal, Prepared,Wheat, Bran Flakes 35,000 lb $0.849 $29,715.00
17 Cereal, Prepared, Corn Flakes 20,000 lb $0.859 $17,180.00
18 Hominy Grits, Enriched, White Only 5,000 lb $0.499 $2,495.00
19 Cereal, Rolled Oats, Quick cooking 7,500 lb $0.45 $3,375.00
20 Tofu, Regular or Organic, Firm, Medium Firm, Extra Firm, or Super
Firm 1,500 lb $1.820 $2,730.00
21 Shortening, General Purpose 2,500 lb $0.899 $2,247.50
22 Oils, Salad, Vegetable, Canola 300 co $30.470 $9,141.00
23 Margarine, Bulk, All Vegetable 7,000 lb $0.949 $6,643.00
24 Margarine, Reddies, All Vegetable. 90 patties per lb on paper
chips, 12 lbs per case. 100 cs $32.87 $3,287.00
25 Mayonnaise 4 1 Gallon Plastic container 100 cs $28.92 $2,892.00
26 Salad Dressing,, Pourable, Regular Ranch - 200 CS.
French - 200 CS. 400 cs $19.50 $7,800.00
27 Salad Dressing Assorted, 9 Gram Packet Italian dressing or French dressing 50,000 ea $0.0217 $1,085.00
28 Pimentos, Canned 336 cs $36.370 $12,220.32
29 Sugar, Brown, Light or Dark 3,500 lb $0.700 $2,450.00
30 Sugar, White (Refined), Powdered 2,000 lb $0.87 $1,740.00
31 Sugar, White (Refined), Granulated 3,500 lb $0.670 $2,345.00
32 Syrup, Table, Regular 1oz Pouch 100,000 ea $0.06390 $6,390.00
33 Tortillas, Wheat, White 7''-10'' 100,000 ea $0.090 $9,000.00
34 Tortilla Chips, 1.5 oz Indvidual Bags 20,000 ea $0.310 $6,200.00
35 French Toast, Frozen, 50,000 ea $0.194 $9,700.00
36 Pancake, Frozen 50,000 ea $0.080 $4,000.00
37 Tomato Catsup 336 cs $26.47 $8,893.92
38 Tomatoes, Canned, Diced, 896 cs $20.38 $18,260.48
39 Tomato, Paste 168 cs Canceled Canceled
40 Vegetable, Beans, Green, Canned 1,064 cs $18.670 $19,864.88
41 Vegetable, Beans, Wax, Canned 224 cs $27.25 $6,104.00
42 Vegetable, Beets, Canned 336 cs $18.77 $6,306.72
43 Vegetable, Carrots, Canned 840 cs $22.040 $18,513.60
44 Vegetable, Corn, Whole Kernel
(Whole Grain), Canned 728 cs $22.94 $16,700.32
45 Vegetable, Collard Greens, Canned, 728 cs $29.440 $21,432.32
46 Vegetable, Mixed 5-7 way blend mix
Canned 952 cs $27.540 $26,218.08
47 Vegetable, Peas, Sweet, Canned 336 cs $20.190 $6,783.84
48 Vegetable, Spinach, Canned 1,120 cs $30.440 $34,092.80
49 Sauce, Soy, Fermented 150 cs $11.670 $1,750.50
50 Sauce, Worcestershire 150 cs $11.670 $1,750.50
51 Spices, Baking Powder 250 lb $0.799 $199.75
52 Spices, Cinnamon, Ground, 250 lb $3.380 $845.00
53 Spices, Cumin, Ground 500 lb $3.090 $1,545.00
54 Spices, Ginger, Ground. 250 lb $3.225 $806.25
55 Juice, Lemon Plastic 1 Quart Size Bottle 200 co $1.790 $358.00
56 Juice, Lime Plastic 1 Quart Size Bottle 200 co $2.19 $438.00
57 Spices, Paprika, Ground 1 lb sealed plastic
containers or boxes 400 lb $2.800 $1,120.00
58 Spices, Parsley, Flakes 1 lb sealed plastic
containers or boxes 200 lb $3.475 $695.00
59 Spices, Pepper, Red, Ground or Crushed 1 lb
sealed plastic containers or boxes 300 lb $3.090 $927.00
60 Spices, Salt, Bulk, Food Grade or Table, 2,000 lb $0.20 $400.00
61 Spice, Taco Seasoning, Ground 1 lb sealed
container 600 lb $2.600 $1,560.00
62 Soup Base, Bouillon, Beef Flavor 750 lb $0.718 $538.50
63 Soup Base, Bouillon, Chicken Flavor, 1,000 lb $0.738 $738.00
64 Soup Base, Bouillon, Vegetable Flavor 500 lb $0.768 $384.00
65 Cheese, Sliced, (Real Cheese) 2,000 lb $2.099 $4,198.00
66 Cheese, Cheddar 5 lb to 40 lb 15,000 lb $1.529 $22,935.00
67 Cheese, White Mozzarella 5 lb to 40 lb
sealed Bags or containers 15,000 lb $1.5890 $23,835.00
68 Cheese, Parmesan 300 cs $39.900 $11,970.00
69 JIFFY BISCUIT MIX 5,000 lb $0.419 $2,095.00
70 JIFFY CONRBREAD MIX 5,000 lb $0.469 $2,345.00
71 GLUTEN FREE ROTINI PASTA 1,000 lb No Quotes No Quotes
72 JIFFY PANCAKE MIX 2,500 lb $0.449 $1,122.50
73 WHITE CAKE MIX 7,500 lb $0.525 $3,937.50
74 STRAWBERRY CAKE MIX 7,500 lb $0.719 $5,392.50
75 SPICE CAKE MIX 7,500 lb $0.589 $4,417.50
76 YELLOW CAKE MIX 7,500 lb $0.525 $3,937.50
77 COFFEE CAKE MIX 7,500 lb $0.565 $4,237.50
Attachments/Links
Contact Information
Contracting Office Address
- OLD HIGHWAY 75 P.O. BOX 999
- BUTNER , NC 27509
- USA
Primary Point of Contact
- RICHARDO SMITH
- RUSMITH@BOP.GOV
- Phone Number 91957550001388
- Fax Number 9195755036
Secondary Point of Contact
- Davitta Williams
- d11williams@bop.gov
- Phone Number 91957550001143
- Fax Number 9195755036
History
- Jan 22, 2024 11:55 pm ESTAward Notice (Original)
- Dec 28, 2023 11:55 pm ESTCombined Synopsis/Solicitation (Original)