CONTACT INFORMATION|4|N712.24|AE2|717-605-5805|julie.smith2@navy.mil|
ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19||||||||||||||||||||
INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2|||
WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (DEC 2018)|16|Invoicing and receiving report (COMBO)||To Be Determined |N00104|TBD|TBD|See schedule|See schedule|||TBD||||||
NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1||
EQUAL OPPORTUNITY (SEP 2016)|2|||
BUY AMERICAN --FREE TRADE AGREEMENTS--BALANCE OF PAYMENTS PROGRAM - BASIC(DEVIATION 2020-O0019) (JUL 2020))|3||||
ALTERNATE A, ANNUAL REPRESENTATIONS AND CERTIFICATIONS (NOV 2020)|13||||||||||||||
BUY AMERICAN-FREE TRADE AGREEMENTS-BALANCE OF PAYMENTS PROGRAM CERTIFICATE (DEVIATION 2020-O0019) (JUL 2020))|3||||
BUY AMERICAN-BALANCE OF PAYMENTS PROGRAM CERTIFICATE-BASIC (NOV 2014)|1||
ANNUAL REPRESENTATIONS AND CERTIFICATIONS (MAR 2020)|13|335311|750||||||||||||
NOTICE OF PRIORITY RATING FOR NATIONAL DEFENSE, EMERGENCY PERPARDENESS, AND ENRGY PROGAM USE (APRIL 2008))|2|||
EVALUATION CRITERIA AND BASIS FOR AWARD-|1||
This solicitation is hereby amended to:
Reduce the quantity
Extend the offer due date
The quantity is hereby reduced from QTY. 2 to QTY. 1.
The offer due date is extended to 17 MAR 2022.
All other terms and conditions remain the same.
POC: Julie Smith
POC Email: julie.smith2@navy.mil
\
This solicitation is hereby extended to 18 FEB 2022. All terms and conditions remain the same.
POC: Julie Smith
POC Email: julie.smith2@navy.mil
This solicitation is hereby amended extending to 27 SEP 2021.
All other terms and conditions remain the same.
POC: Julie Smith
POC Email: Julie.smith2@navy.mil
This solicitation is hereby amended to extend the offer due date to 17 SEP 2021.
All other terms and conditions remain the same.
POC Julie Smith
POC Email Julie Smith
\
The solicitation is hereby updated to end 23 AUG 2021.
All other terms and conditions remain the same.
Julie Smithjulie.smith2@navy.mil
Please quote a Firm Fixed Price for the procurement of these items.
Part Number 6135807-29, NIIN 014606879, Quantity 2, CABLE AND CONDUIT A
Do NOT include the cost for shipping material as the government implemented shipping system or ATAC will be shipping/delivering material.
Please verify:
1. If you are in compliance with both FAR Clauses 52.204-24 and 52.204-25 and DFARS Clauses 252.204-7008 and 252.204-7012.
2. Procurement Acquisition Lead Time (PALT)
All contractual documents (i.e. contracts, purchase orders, task orders, delivery orders and modifications) related to the instant procurement are considered to be "issued" by the Government when copies are either deposited in the mail, transmitted by facsimile,
or sent by other electronic commerce methods, such asemail. The Government's acceptance of the contractor's proposal constitutes bilateral agreement to "issue" contractual documents as detailed herein.
The resultant award of this solicitation will be issued bilaterally, requiring the contractor's written acceptance prior to execution.
\
1. SCOPE
1.1 This contract/purchase order contains the requirements for manufacture and the contract quality requirements for the CABLE AND CONDUIT A .
2. APPLICABLE DOCUMENTS
2.1 Applicable Documents - The document(s) listed below form a part of this contract/purchase order including modifications or exclusions.
2.1.1 "Document References" listed below must be obtained by the Contractor. Ordering information is included as an attachment to this contract/purchase order.
DRAWING DATA=NSWC-0479-001 |53711| -|1N |D|0001 | -|49998|0818079
DRAWING DATA=WS19179 |53711| E| |D|0001 | E|49998|0034407
DRAWING DATA=WS19179 |53711| E| |D|0001.A | B|49998|0019525
DRAWING DATA=WS19179 |53711| E| |D|0002 | E|49998|0034440
DRAWING DATA=WS19179 |53711| E| |D|0003 | E|49998|0026528
DRAWING DATA=WS19179 |53711| E| |D|0004 | E|49998|0028216
DRAWING DATA=WS19179 |53711| E| |D|0005 | E|49998|0048490
DRAWING DATA=WS19179 |53711| E| |D|0006 | E|49998|0049626
DRAWING DATA=WS19179 |53711| E| |D|0007 | E|49998|0027931
DRAWING DATA=WS19179 |53711| E| |D|0008 | E|49998|0043460
DRAWING DATA=WS19179 |53711| E| |D|0009 | E|49998|0030041
DRAWING DATA=WS19179 |53711| E| |D|0010 | E|49998|0036722
DRAWING DATA=WS19179 |53711| E| |D|0011 | E|49998|0037320
DRAWING DATA=WS19179 |53711| E| |D|0012 | E|49998|0024707
DRAWING DATA=WS19179 |53711| E| |D|0013 | E|49998|0015178
DRAWING DATA=WS19179 |53711| E| |D|0014 | E|49998|0028376
DRAWING DATA=WS19179 |53711| E| |D|0015 | E|49998|0026390
DRAWING DATA=WS19179 |53711| E| |D|0016 | E|49998|0017952
DRAWING DATA=WS19179 |53711| E| |D|0017 | E|49998|0026422
DRAWING DATA=WS19179 |53711| E| |D|0018 | E|49998|0026310
DRAWING DATA=WS19179 |53711| E| |D|0019 | E|49998|0016079
DRAWING DATA=WS19179 |53711| E| |D|0020 | E|49998|0015728
DRAWING DATA=WS19179 |53711| E| |D|0021 | E|49998|0017880
DRAWING DATA=WS19179 |53711| E| |D|0022 | E|49998|0038330
DRAWING DATA=WS19179 |53711| E| |D|0022.A | D|49998|0012235
DRAWING DATA=WS19179 |53711| E| |D|0023 | E|49998|0021392
DRAWING DATA=WS19179 |53711| E| |D|0024 | E|49998|0023792
DRAWING DATA=WS19179 |53711| E| |D|0025 | E|49998|0017278
DRAWING DATA=WS19179 |53711| E| |D|0026 | E|49998|0035092
DRAWING DATA=WS19179 |53711| E| |D|0027 | E|49998|0041731
DRAWING DATA=WS19179 |53711| E| |D|0028 | E|49998|0040508
DRAWING DATA=WS19179 |53711| E| |D|0029 | E|49998|0032601
DRAWING DATA=WS19179 |53711| E| |D|0030 | E|49998|0047045
DRAWING DATA=WS19179 |53711| E| |D|0031 | E|49998|0044768
DRAWING DATA=WS19179 |53711| E| |D|0032 | E|49998|0017729
DRAWING DATA=WS19179 |53711| E| |D|0033 | E|49998|0017804
DRAWING DATA=WS19179 |53711| E| |D|0034 | E|49998|0042357
DRAWING DATA=WS19179 |53711| E| |D|0035 | E|49998|0041415
DRAWING DATA=WS19179 |53711| E| |D|0036 | E|49998|0043029
DRAWING DATA=WS19179 |53711| E| |D|0037 | E|49998|0035294
DRAWING DATA=WS19179 |53711| E| |D|0038 | E|49998|0036277
DRAWING DATA=WS19179 |53711| E| |D|0039 | E|49998|0044466
DRAWING DATA=WS19179 |53711| E| |D|0040 | E|49998|0045003
DRAWING DATA=WS19179 |53711| E| |D|0041 | E|49998|0042869
DRAWING DATA=WS19179 |53711| E| |D|0042 | E|49998|0028357
DRAWING DATA=WS19179 |53711| E| |D|0043 | E|49998|0025686
DRAWING DATA=WS19179 |53711| E| |D|0044 | E|49998|0044684
DRAWING DATA=WS19179 |53711| E| |D|0045 | E|49998|0022406
DRAWING DATA=WS19179 |53711| E| |D|0046 | E|49998|0014697
DRAWING DATA=WS19179 |53711| E| |D|0047 | E|49998|0026351
DRAWING DATA=WS19179 |53711| E| |D|0048 | E|49998|0034753
DRAWING DATA=WS19179 |53711| E| |D|0049 | E|49998|0020625
DRAWING DATA=WS19179 |53711| E| |D|0050 | E|49998|0020446
DRAWING DATA=WS19179 |53711| E| |D|0051 | E|49998|0048145
DRAWING DATA=WS19179 |53711| E| |D|0052 | E|49998|0033821
DRAWING DATA=WS19179 |53711| E| |D|0053 | E|49998|0035373
DRAWING DATA=WS19179 |53711| E| |D|0054 | E|49998|0033669
DRAWING DATA=WS19179 |53711| E| |D|0055 | E|49998|0040759
DRAWING DATA=WS19179 |53711| E| |D|0056 | E|49998|0017341
DRAWING DATA=WS19179 |53711| E| |D|0056.A | D|49998|0034642
DRAWING DATA=WS19179 |53711| E| |D|0056.B | D|49998|0021179
DRAWING DATA=WS19179 |53711|32|1N |D|0001 | 1|49998|0201033
DRAWING DATA=WS19199 |53711| A| |D|0001 | A|49998|0030032
DRAWING DATA=WS19199 |53711| A| |D|0002 | A|49998|0019070
DRAWING DATA=WS19199 |53711| A| |D|0003 | A|49998|0034919
DRAWING DATA=WS19199/2 |53711| -| |D|0001 | -|49998|0027515
DRAWING DATA=WS19199/2 |53711| -| |D|0002 | -|49998|0026166
DRAWING DATA=WS19199/2 |53711| -| |D|0003 | -|49998|0025938
DRAWING DATA=WS19199/2 |53711| -| |D|0004 | -|49998|0011931
DRAWING DATA=WS19199/2 |53711| 4|1N |D|0001 | 1|49998|1268150
DRAWING DATA=WS19199/2 |53711| 4|1N |D|0002 | 4|49998|0022952
DRAWING DATA=WS19199/2 |53711| 4|1N |D|0003 | 4|49998|0023382
DRAWING DATA=WS19202 |53711| -| |D|0001 | -|49998|0024346
DRAWING DATA=WS19202 |53711| -| |D|0002 | -|49998|0021258
DRAWING DATA=WS19202 |53711| -| |D|0003 | -|49998|0027412
DRAWING DATA=WS19202 |53711| -| |D|0004 | -|49998|0008682
DRAWING DATA=WS19202 |53711| 3|1N |D|0001 | 2|49998|0026254
DRAWING DATA=WS19202 |53711| 3|1N |D|0002 | 2|49998|0027038
DRAWING DATA=WS19202 |53711| 3|1N |D|0003 | 2|49998|0035029
DRAWING DATA=WS20296 |53711| -| |D|0001 | -|49998|0021966
DRAWING DATA=WS20296 |53711| -| |D|0002 | -|49998|0024621
DRAWING DATA=WS20296 |53711| -| |D|0003 | -|49998|0033007
DRAWING DATA=WS20296 |53711| -| |D|0004 | -|49998|0039178
DRAWING DATA=WS20296 |53711| -| |D|0005 | -|49998|0042534
DRAWING DATA=WS20296 |53711| -| |D|0006 | -|49998|0035329
DRAWING DATA=WS20296 |53711| -| |D|0007 | -|49998|0033555
DRAWING DATA=WS20296 |53711| -| |D|0008 | -|49998|0017959
DRAWING DATA=WS20296 |53711| -| |D|0009 | -|49998|0016219
DRAWING DATA=WS20296 |53711| -| |D|0010 | -|49998|0014938
DRAWING DATA=WS20296 |53711| 2|1N |D|0001 | 1|49998|0025516
DRAWING DATA=WS20296 |53711| 2|1N |D|0002 | 1|49998|0042750
DRAWING DATA=WS20296 |53711| 2|1N |D|0003 | 2|49998|0041431
DRAWING DATA=WS20296 |53711| 2|1N |D|0004 | 1|49998|0019308
DRAWING DATA=30 |53711| -|1N |D|0001 | -|49998|3118802
DRAWING DATA=31 |53711| -|1N |D|0001 | -|49998|1071518
DRAWING DATA=32 |53711| -|1N |D|0001 | -|49998|0472365
DRAWING DATA=33 |53711| -|1N |D|0001 | -|49998|0076231
DRAWING DATA=5223378 |53711| F| |D|0001 | F|49998|1026791
DRAWING DATA=5223378 |53711| F| |D|0002 | F|49998|0420644
DRAWING DATA=5223379 |53711| E| |D|0001 | E|49998|0193400
DRAWING DATA=5223383 |53711| E| |D|0001 | E|49998|0123697
DRAWING DATA=5223460 |53711| E| |D|0001 | E|49998|0216793
DRAWING DATA=5223493 |53711| H| |D|0001 | |49998|0227740
DRAWING DATA=5223493 |53711| H| |D|0002 | |49998|0173829
DRAWING DATA=5223493 |53711|31|1N |D|0001 |28|49998|0031228
DRAWING DATA=5223493 |53711|31|1N |D|0002 |30|49998|0021514
DRAWING DATA=5223493 |53711|31|1N |D|0003 |30|49998|0027156
DRAWING DATA=5224209 |53711| F| |D|0001 | F|49998|0343038
DRAWING DATA=5224209 |53711| F| |D|0002 | F|49998|0072343
DRAWING DATA=5224209 |53711|20|1N |D|0001 |18|49998|0246872
DRAWING DATA=5224209 |53711|20|1N |D|0002 |19|49998|0018222
DRAWING DATA=5496918 |53711| G| |D|0001 | |49998|0235979
DRAWING DATA=5496918 |53711| G|PL |D|0001 | G|49998|0031795
DRAWING DATA=5496918 |53711| G|PL |D|0002 | G|49998|0016850
DRAWING DATA=5496918 |53711| G|PL |D|0003 | G|49998|0031424
DRAWING DATA=5496918 |53711| G|PL |D|0004 | G|49998|0016987
DRAWING DATA=5496918 |53711| G|PL |D|0005 | G|49998|0032910
DRAWING DATA=5496918 |53711| G|PL |D|0006 | G|49998|0017485
DRAWING DATA=5496918 |53711| G|PL |D|0007 | G|49998|0033777
DRAWING DATA=5496918 |53711| G|PL |D|0008 | G|49998|0017444
DRAWING DATA=5496918 |53711| G|PL |D|0009 | G|49998|0032319
DRAWING DATA=5496918 |53711| G|PL |D|0010 | G|49998|0017425
DRAWING DATA=5496918 |53711| G|PL |D|0011 | G|49998|0033530
DRAWING DATA=5496918 |53711| G|PL |D|0012 | G|49998|0017556
DRAWING DATA=5496918 |53711| G|PL |D|0013 | G|49998|0032150
DRAWING DATA=5496918 |53711| G|PL |D|0014 | G|49998|0017698
DRAWING DATA=5496918 |53711| G|PL |D|0015 | G|49998|0031843
DRAWING DATA=5496918 |53711| G|PL |D|0016 | G|49998|0017459
DRAWING DATA=5496918 |53711| G|PL |D|0017 | G|49998|0033776
DRAWING DATA=5496918 |53711| G|PL |D|0018 | G|49998|0016951
DRAWING DATA=5496918 |53711| G|PL |D|0019 | G|49998|0031256
DRAWING DATA=5496918 |53711| G|PL |D|0020 | G|49998|0017014
DRAWING DATA=5496918 |53711| G|PL |D|0021 | G|49998|0031612
DRAWING DATA=5496918 |53711| G|PL |D|0022 | G|49998|0017166
DRAWING DATA=5496918 |53711| G|PL |D|0023 | G|49998|0030918
DRAWING DATA=5496918 |53711| G|PL |D|0024 | G|49998|0017031
DRAWING DATA=5496918 |53711| G|PL |D|0025 | G|49998|0028347
DRAWING DATA=5496918 |53711| G|PL |D|0026 | G|49998|0016031
DRAWING DATA=5496918 |53711| G|PL |D|0027 | G|49998|0016064
DRAWING DATA=5496918 |53711| G|PL |D|0028 | G|49998|0016287
DRAWING DATA=5496918 |53711| G|PL |D|0029 | G|49998|0016103
DRAWING DATA=5496918 |53711| G|PL |D|0030 | G|49998|0016943
DRAWING DATA=5496918 |53711| G|PL |D|0031 | G|49998|0016131
DRAWING DATA=5496918 |53711| G|PL |D|0032 | G|49998|0016397
DRAWING DATA=5496918 |53711| G|PL |D|0033 | G|49998|0016383
DRAWING DATA=5496918 |53711| G|PL |D|0034 | G|49998|0015996
DRAWING DATA=5496918 |53711| G|PL |D|0035 | G|49998|0015942
DRAWING DATA=5496918 |53711| G|PL |D|0036 | G|49998|0016980
DRAWING DATA=5496918 |53711| G|PL |D|0037 | G|49998|0016890
DRAWING DATA=5496918 |53711| G|PL |D|0038 | G|49998|0016749
DRAWING DATA=5496918 |53711| G|PL |D|0039 | G|49998|0016779
DRAWING DATA=5496918 |53711| G|PL |D|0040 | G|49998|0016696
DRAWING DATA=5496918 |53711| G|PL |D|0041 | G|49998|0016912
DRAWING DATA=5496918 |53711| G|PL |D|0042 | G|49998|0016908
DRAWING DATA=5496918 |53711| G|PL |D|0043 | G|49998|0016829
DRAWING DATA=5496918 |53711| G|PL |D|0044 | G|49998|0016616
DRAWING DATA=5496918 |53711| G|PL |D|0045 | G|49998|0016694
DRAWING DATA=5496918 |53711| G|PL |D|0046 | G|49998|0016714
DRAWING DATA=5496918 |53711| G|PL |D|0047 | G|49998|0016581
DRAWING DATA=5496918 |53711| G|PL |D|0048 | G|49998|0016906
DRAWING DATA=5496918 |53711| G|PL |D|0049 | G|49998|0016927
DRAWING DATA=5496918 |53711| G|PL |D|0050 | G|49998|0027643
DRAWING DATA=5496918 |53711| G|PL |D|0051 | G|49998|0016198
DRAWING DATA=5496918 |53711|26|1N |D|0001 |25|49998|0044215
DRAWING DATA=5496919 |53711| H| |D|0001 | |49998|0214627
DRAWING DATA=5496919 |53711| H|PL |D|0001 | H|49998|0029390
DRAWING DATA=5496919 |53711| H|PL |D|0002 | H|49998|0017098
DRAWING DATA=5496919 |53711| H|PL |D|0003 | H|49998|0029352
DRAWING DATA=5496919 |53711| H|PL |D|0004 | H|49998|0017320
DRAWING DATA=5496919 |53711| H|PL |D|0005 | H|49998|0030373
DRAWING DATA=5496919 |53711| H|PL |D|0006 | H|49998|0017019
DRAWING DATA=5496919 |53711| H|PL |D|0007 | H|49998|0030713
DRAWING DATA=5496919 |53711| H|PL |D|0008 | H|49998|0017133
DRAWING DATA=5496919 |53711| H|PL |D|0009 | H|49998|0029792
DRAWING DATA=5496919 |53711| H|PL |D|0010 | H|49998|0017593
DRAWING DATA=5496919 |53711| H|PL |D|0011 | H|49998|0029617
DRAWING DATA=5496919 |53711| H|PL |D|0012 | H|49998|0017539
DRAWING DATA=5496919 |53711| H|PL |D|0013 | H|49998|0029477
DRAWING DATA=5496919 |53711| H|PL |D|0014 | H|49998|0017449
DRAWING DATA=5496919 |53711| H|PL |D|0015 | H|49998|0030038
DRAWING DATA=5496919 |53711| H|PL |D|0016 | H|49998|0017300
DRAWING DATA=5496919 |53711| H|PL |D|0017 | H|49998|0030085
DRAWING DATA=5496919 |53711| H|PL |D|0018 | H|49998|0017385
DRAWING DATA=5496919 |53711| H|PL |D|0019 | H|49998|0023799
DRAWING DATA=5496919 |53711| H|PL |D|0020 | H|49998|0016235
DRAWING DATA=5496919 |53711| H|PL |D|0021 | H|49998|0016952
DRAWING DATA=5496919 |53711| H|PL |D|0022 | H|49998|0018412
DRAWING DATA=5496919 |53711| H|PL |D|0023 | H|49998|0017243
DRAWING DATA=5496919 |53711| H|PL |D|0024 | H|49998|0017345
DRAWING DATA=5496919 |53711| H|PL |D|0025 | H|49998|0017448
DRAWING DATA=5496919 |53711| H|PL |D|0026 | H|49998|0017634
DRAWING DATA=5496919 |53711| H|PL |D|0027 | H|49998|0016577
DRAWING DATA=5496919 |53711| H|PL |D|0028 | H|49998|0017767
DRAWING DATA=5496919 |53711| H|PL |D|0029 | H|49998|0018198
DRAWING DATA=5496919 |53711| H|PL |D|0030 | H|49998|0019483
DRAWING DATA=5496919 |53711| H|PL |D|0031 | H|49998|0018652
DRAWING DATA=5496919 |53711| H|PL |D|0032 | H|49998|0017851
DRAWING DATA=5496919 |53711| H|PL |D|0033 | H|49998|0017815
DRAWING DATA=5496919 |53711| H|PL |D|0034 | H|49998|0017900
DRAWING DATA=5496919 |53711| H|PL |D|0035 | H|49998|0017867
DRAWING DATA=5496919 |53711| H|PL |D|0036 | H|49998|0018604
DRAWING DATA=5496919 |53711| H|PL |D|0037 | H|49998|0027313
DRAWING DATA=5496919 |53711| H|PL |D|0038 | H|49998|0017248
DRAWING DATA=5496919 |53711|41|1N |D|0001 |29|49998|0060391
DRAWING DATA=5496920 |53711| G| |D|0001 | G|49998|0206382
DRAWING DATA=5496920 |53711| G|PL |D|0001 | G|49998|0029071
DRAWING DATA=5496920 |53711| G|PL |D|0002 | G|49998|0016665
DRAWING DATA=5496920 |53711| G|PL |D|0003 | G|49998|0028927
DRAWING DATA=5496920 |53711| G|PL |D|0004 | G|49998|0017215
DRAWING DATA=5496920 |53711| G|PL |D|0005 | G|49998|0028286
DRAWING DATA=5496920 |53711| G|PL |D|0006 | G|49998|0017133
DRAWING DATA=5496920 |53711| G|PL |D|0007 | G|49998|0030549
DRAWING DATA=5496920 |53711| G|PL |D|0008 | G|49998|0017661
DRAWING DATA=5496920 |53711| G|PL |D|0009 | G|49998|0029155
DRAWING DATA=5496920 |53711| G|PL |D|0010 | G|49998|0017100
DRAWING DATA=5496920 |53711| G|PL |D|0011 | G|49998|0028833
DRAWING DATA=5496920 |53711| G|PL |D|0012 | G|49998|0016888
DRAWING DATA=5496920 |53711| G|PL |D|0013 | G|49998|0029055
DRAWING DATA=5496920 |53711| G|PL |D|0014 | G|49998|0017046
DRAWING DATA=5496920 |53711| G|PL |D|0015 | G|49998|0029006
DRAWING DATA=5496920 |53711| G|PL |D|0016 | G|49998|0017282
DRAWING DATA=5496920 |53711| G|PL |D|0017 | G|49998|0028962
DRAWING DATA=5496920 |53711| G|PL |D|0018 | G|49998|0017148
DRAWING DATA=5496920 |53711| G|PL |D|0019 | G|49998|0029292
DRAWING DATA=5496920 |53711| G|PL |D|0020 | G|49998|0017367
DRAWING DATA=5496920 |53711| G|PL |D|0021 | G|49998|0028754
DRAWING DATA=5496920 |53711| G|PL |D|0022 | G|49998|0016948
DRAWING DATA=5496920 |53711| G|PL |D|0023 | G|49998|0029201
DRAWING DATA=5496920 |53711| G|PL |D|0024 | G|49998|0017395
DRAWING DATA=5496920 |53711| G|PL |D|0025 | G|49998|0023866
DRAWING DATA=5496920 |53711| G|PL |D|0026 | G|49998|0015485
DRAWING DATA=5496920 |53711| G|PL |D|0027 | G|49998|0015855
DRAWING DATA=5496920 |53711| G|PL |D|0028 | G|49998|0016893
DRAWING DATA=5496920 |53711| G|PL |D|0029 | G|49998|0016175
DRAWING DATA=5496920 |53711| G|PL |D|0030 | G|49998|0016051
DRAWING DATA=5496920 |53711| G|PL |D|0031 | G|49998|0016447
DRAWING DATA=5496920 |53711| G|PL |D|0032 | G|49998|0016984
DRAWING DATA=5496920 |53711| G|PL |D|0033 | G|49998|0017011
DRAWING DATA=5496920 |53711| G|PL |D|0034 | G|49998|0016996
DRAWING DATA=5496920 |53711| G|PL |D|0035 | G|49998|0016753
DRAWING DATA=5496920 |53711| G|PL |D|0036 | G|49998|0016838
DRAWING DATA=5496920 |53711| G|PL |D|0037 | G|49998|0017041
DRAWING DATA=5496920 |53711| G|PL |D|0038 | G|49998|0017094
DRAWING DATA=5496920 |53711| G|PL |D|0039 | G|49998|0017729
DRAWING DATA=5496920 |53711| G|PL |D|0040 | G|49998|0017774
DRAWING DATA=5496920 |53711| G|PL |D|0041 | G|49998|0017474
DRAWING DATA=5496920 |53711| G|PL |D|0042 | G|49998|0017669
DRAWING DATA=5496920 |53711| G|PL |D|0043 | G|49998|0017894
DRAWING DATA=5496920 |53711| G|PL |D|0044 | G|49998|0017584
DRAWING DATA=5496920 |53711| G|PL |D|0045 | G|49998|0017627
DRAWING DATA=5496920 |53711| G|PL |D|0046 | G|49998|0017521
DRAWING DATA=5496920 |53711| G|PL |D|0047 | G|49998|0016837
DRAWING DATA=5496920 |53711| G|PL |D|0048 | G|49998|0016900
DRAWING DATA=5496920 |53711| G|PL |D|0049 | G|49998|0026989
DRAWING DATA=5496920 |53711| G|PL |D|0050 | G|49998|0016360
DRAWING DATA=5496920 |53711|36|1N |D|0001 |31|49998|0043979
DRAWING DATA=5496920 |53711|36|1N |D|0002 |27|49998|0020240
DRAWING DATA=5496921 |53711| G| |D|0001 | G|49998|0154377
DRAWING DATA=5496921 |53711| G|PL |D|0001 | G|49998|0035195
DRAWING DATA=5496921 |53711| G|PL |D|0002 | G|49998|0034730
DRAWING DATA=5496921 |53711| G|PL |D|0003 | G|49998|0036464
DRAWING DATA=5496921 |53711| G|PL |D|0004 | G|49998|0034052
DRAWING DATA=5496921 |53711| G|PL |D|0005 | G|49998|0035501
DRAWING DATA=5496921 |53711| G|PL |D|0006 | G|49998|0034547
DRAWING DATA=5496921 |53711| G|PL |D|0007 | G|49998|0036318
DRAWING DATA=5496921 |53711| G|PL |D|0008 | G|49998|0033936
DRAWING DATA=5496921 |53711| G|PL |D|0009 | G|49998|0035980
DRAWING DATA=5496921 |53711| G|PL |D|0010 | G|49998|0033453
DRAWING DATA=5496921 |53711| G|PL |D|0011 | G|49998|0035577
DRAWING DATA=5496921 |53711| G|PL |D|0012 | G|49998|0033660
DRAWING DATA=5496921 |53711| G|PL |D|0013 | G|49998|0035597
DRAWING DATA=5496921 |53711| G|PL |D|0014 | G|49998|0033693
DRAWING DATA=5496921 |53711| G|PL |D|0015 | G|49998|0036626
DRAWING DATA=5496921 |53711| G|PL |D|0016 | G|49998|0029842
DRAWING DATA=5496921 |53711| G|PL |D|0017 | G|49998|0027539
DRAWING DATA=5496921 |53711| G|PL |D|0018 | G|49998|0029648
DRAWING DATA=5496921 |53711| G|PL |D|0019 | G|49998|0028719
DRAWING DATA=5496921 |53711| G|PL |D|0020 | G|49998|0028939
DRAWING DATA=5496921 |53711| G|PL |D|0021 | G|49998|0028772
DRAWING DATA=5496921 |53711| G|PL |D|0022 | G|49998|0028679
DRAWING DATA=5496921 |53711| G|PL |D|0023 | G|49998|0028253
DRAWING DATA=5496921 |53711| G|PL |D|0024 | G|49998|0028181
DRAWING DATA=5496921 |53711| G|PL |D|0025 | G|49998|0028789
DRAWING DATA=5496921 |53711| G|PL |D|0026 | G|49998|0029297
DRAWING DATA=5496921 |53711| G|PL |D|0027 | G|49998|0028030
DRAWING DATA=5496921 |53711| G|PL |D|0028 | G|49998|0029087
DRAWING DATA=5496921 |53711| G|PL |D|0029 | G|49998|0027891
DRAWING DATA=5496921 |53711| G|PL |D|0030 | G|49998|0036145
DRAWING DATA=5496922 |53711| H| |D|0001 | H|49998|0251914
DRAWING DATA=5496922 |53711| H|PL |D|0001 | H|49998|0034605
DRAWING DATA=5496922 |53711| H|PL |D|0002 | H|49998|0022391
DRAWING DATA=5496922 |53711| H|PL |D|0003 | H|49998|0034078
DRAWING DATA=5496922 |53711| H|PL |D|0004 | H|49998|0021763
DRAWING DATA=5496922 |53711| H|PL |D|0005 | H|49998|0033937
DRAWING DATA=5496922 |53711| H|PL |D|0006 | H|49998|0019467
DRAWING DATA=5496922 |53711| H|PL |D|0007 | H|49998|0033606
DRAWING DATA=5496922 |53711| H|PL |D|0008 | H|49998|0021739
DRAWING DATA=5496922 |53711| H|PL |D|0009 | H|49998|0033871
DRAWING DATA=5496922 |53711| H|PL |D|0010 | H|49998|0021935
DRAWING DATA=5496922 |53711| H|PL |D|0011 | H|49998|0034757
DRAWING DATA=5496922 |53711| H|PL |D|0012 | H|49998|0021933
DRAWING DATA=5496922 |53711| H|PL |D|0013 | H|49998|0034268
DRAWING DATA=5496922 |53711| H|PL |D|0014 | H|49998|0021921
DRAWING DATA=5496922 |53711| H|PL |D|0015 | H|49998|0034749
DRAWING DATA=5496922 |53711| H|PL |D|0016 | H|49998|0022341
DRAWING DATA=5496922 |53711| H|PL |D|0017 | H|49998|0034419
DRAWING DATA=5496922 |53711| H|PL |D|0018 | H|49998|0020956
DRAWING DATA=5496922 |53711| H|PL |D|0019 | H|49998|0033945
DRAWING DATA=5496922 |53711| H|PL |D|0020 | H|49998|0022905
DRAWING DATA=5496922 |53711| H|PL |D|0021 | H|49998|0022804
DRAWING DATA=5496922 |53711| H|PL |D|0022 | H|49998|0023221
DRAWING DATA=5496922 |53711| H|PL |D|0023 | H|49998|0022595
DRAWING DATA=5496922 |53711| H|PL |D|0024 | H|49998|0023402
DRAWING DATA=5496922 |53711| H|PL |D|0025 | H|49998|0022353
DRAWING DATA=5496922 |53711| H|PL |D|0026 | H|49998|0023514
DRAWING DATA=5496922 |53711| H|PL |D|0027 | H|49998|0023179
DRAWING DATA=5496922 |53711| H|PL |D|0028 | H|49998|0022684
DRAWING DATA=5496922 |53711| H|PL |D|0029 | H|49998|0022019
DRAWING DATA=5496922 |53711| H|PL |D|0030 | H|49998|0024023
DRAWING DATA=5496922 |53711| H|PL |D|0031 | H|49998|0023556
DRAWING DATA=5496922 |53711| H|PL |D|0032 | H|49998|0023377
DRAWING DATA=5496922 |53711| H|PL |D|0033 | H|49998|0023286
DRAWING DATA=5496922 |53711| H|PL |D|0034 | H|49998|0023325
DRAWING DATA=5496922 |53711| H|PL |D|0035 | H|49998|0023373
DRAWING DATA=5496922 |53711| H|PL |D|0036 | H|49998|0022980
DRAWING DATA=5496922 |53711| H|PL |D|0037 | H|49998|0021424
DRAWING DATA=5496922 |53711| H|PL |D|0038 | H|49998|0023582
DRAWING DATA=5496922 |53711| H|PL |D|0039 | H|49998|0034416
DRAWING DATA=5496922 |53711|40|1N |D|0001 |25|49998|0033665
DRAWING DATA=5496922 |53711|40|1N |D|0002 |26|49998|0038292
DRAWING DATA=5496922 |53711|40|1N |D|0003 |26|49998|0038235
DRAWING DATA=5496922 |53711|40|1N |D|0004 |26|49998|0031076
DRAWING DATA=5496922 |53711|40|1N |D|0005 |26|49998|0025396
DRAWING DATA=5496923 |53711| E| |D|0001 | E|49998|0160850
